Search Results for G |
![]() |
| Name | Branch | Conflict | County | Pillar | Panel | ||
|---|---|---|---|---|---|---|---|
| JAMES M. GABY JR. | Army | Korean War | Greene | XX | Middle | ![]() | |
| RALPH E. GADDIS | Army/Army Air Forces | World War II | Knox | VIII | Middle | ![]() | |
| THURMAN S. L. GADDIS | Army/Army Air Forces | World War II | Hamilton | XI | Bottom | ![]() | |
| WILLIAM P. GADDIS | Army | World War I | Knox | IV | NA | ![]() | |
| JOSEPH F. GAFNEY | Army | World War I | Hamilton | III | Top | ![]() | |
| JOHN GAINES | Army | World War I | Knox | IV | Top | ![]() | |
| THOMAS G. GAINES | Marine Corps | Vietnam | Sevier | XXIV | Top | ![]() | |
| JAMES L. GALBRAITH | Army/Army Air Forces | World War II | Rhea | XVI | BOTTOM | ![]() | |
| JOHNNY J. GALLAGHER | Army/Army Air Forces | World War II | Rhea | XVII | Top | ![]() | |
| GEORGE E. GALLAHER | Army/Army Air Forces | World War II | Roane | XVII | Top | ![]() | |
| MARYVILLE R. GALLOWAY | Army/Army Air Forces | World War II | Morgan | XVI | MIDDLE | ![]() | |
| CHARLEY GALYON | Army | World War I | Roane | V | Top | ![]() | |
| JOHN E. GALYON | Army/Army Air Forces | World War II | Roane | XVII | Middle | ![]() | |
| JAMES D. GAMBILL | Army | Korean War | Johnson | XXI | Top | ![]() | |
| BOBBY G. GAMBLE | Army | Vietnam | Marion | XXIII | Bottom | ![]() | |
| ETHEL GAMBLE | Army | World War I | Anderson | II | Top | ![]() | |
| FREDERICK A. GAMBLE | Army/Army Air Forces | World War II | Knox | XIX | Top | ![]() | |
| JOHN B. GAMBLE | Army | World War I | Anderson | II | Top | ![]() | |
| ROBERT A. GAMBLE | Army | World War I | Marion | IV | Middle | ![]() | |
| ANDREW J. GANDY | Navy | World War II | Hamilton | X | Middle | ![]() | |
| BERT D. GANN | Marine Corps | World War I | Sevier | V | Middle | ![]() | |
| JIM GANN | Army | World War I | Jefferson | III | Bottom | ![]() | |
| AUGUSTO J. GARCIA | Marine Corps | Vietnam | Hamilton | XXIII | Top | ![]() | |
| ROBERT C. GARDEN | Army/Army Air Forces | World War II | Washington | XIX | Middle | ![]() | |
| ENOS B. GARDNER | Army/Army Air Forces | World War II | Monroe | XVI | Top | ![]() | |
| JAMES GARDNER | Army | World War I | Blount | II | Top | ![]() | |
| LESTER J. GARDNER | Army/Army Air Forces | World War II | Knox | VIII | Bottom | ![]() | |
| ROY GARDNER | Army | World War I | Greene | III | Top | ![]() | |
| JOHN R. GARLAND | Army/Army Air Forces | World War II | Washington | XIX | Middle | ![]() | |
| WILLIAM K. GARMANY | Marine Corps | Korean War | Hamilton | XX | Middle | ![]() | |
| CLAUDE R. GARMANY JR. | Army/Army Air Forces | World War II | Hamilton | XI | Top | ![]() | |
| ODE J. GARNER | Army/Army Air Forces | World War II | Blount | VI | Middle | ![]() | |
| WALLACE B. GARNER | Army/Army Air Forces | World War II | Hamilton | XI | Middle | ![]() | |
| WESLEY R. GARREN | Army/Army Air Forces | World War II | Monroe | XVI | Top | ![]() | |
| RALPH E. GARRETT | Army | Korean War | Sullivan | XXI | Middle | ![]() | |
| JOHN GARRISON | Army | World War I | Rhea | V | Top | ![]() | |
| WILLIAM N. GARRISON | Army | World War I | Hamilton | III | Middle | ![]() | |
| JESSIE J. GARTH | Army | Vietnam | Hamilton | XXII | Bottom | ![]() | |
| BILL B. GASS | Army | Korean War | Knox | XXI | Top | ![]() | |
| REECE GASS | Army/Army Air Forces | World War II | Greene | IX | Middle | ![]() | |
| REED J. GASTON | Army/Army Air Forces | World War II | Polk | XVI | Middle | ![]() | |
| WILBURN K. GASTON | Marine Corps | World War II | Bradley | VII | Top | ![]() | |
| BEN J. GATES | Army | World War I | Meigs | IV | MIDDLE | ![]() | |
| BEN D. GATLIFF | Army/Army Air Forces | World War II | Knox | XIV | Top | ![]() | |
| WILLIAM W. GAULT | Army/Army Air Forces | World War II | Anderson | VI | Top | ![]() | |
| RANKIN D. GAY | Army | World War I | McMinn | IV | Middle | ![]() | |
| WAYNE O. GAY | Army | Vietnam | Blount | XXII | Top | ![]() | |
| JOE GAYLOR JR. | Army/Army Air Forces | World War II | Campbell | VII | TOP | ![]() | |
| JAMES R. GEE | Army/Army Air Forces | World War II | Bradley | VII | TOP | ![]() | |
| HOWARD P. GEISLER | Army/Army Air Forces | World War II | Sullivan | XVIII | Top | ![]() | |
| JAMES R. GEISLER | Army | World War I | Carter | II | Middle | ![]() | |
| EDWARD R. GENTRY | Army/Army Air Forces | World War II | Knox | XIV | Middle | ![]() | |
| ERFURT J. GENTRY | Army/Army Air Forces | World War II | Hamilton | X | Top | ![]() | |
| HERMAN B. GENTRY | Army/Army Air Forces | World War II | Meigs | XVI | TOP | ![]() | |
| J.C. GENTRY | Army/Army Air Forces | World War II | Johnson | VIII | TOP | ![]() | |
| JAMES D. GENTRY | Army | Korean War | Johnson | XXI | Top | ![]() | |
| JAMES E. GENTRY | Marine Corps | World War II | Sullivan | XVIII | Middle | ![]() | |
| LENNIS C. GENTRY | Army | Vietnam | Knox | XXIII | Middle | ![]() | |
| LUCAS GENTRY | Army/Army Air Forces | World War II | Cocke | VIII | MIDDLE | ![]() | |
| RAY GENTRY | Army | Korean War | Johnson | XXI | Top | ![]() | |
| ROBERT B. GENTRY | Army/Army Air Forces | World War II | Sullivan | XVIII | MIDDLE | ![]() | |
| ROWDY GENTRY | Army | World War I | Greene | III | Top | ![]() | |
| TROY L. GENTRY | Army | Korean War | Hamilton | XX | Bottom | ![]() | |
| WALTER W. GENTRY | Army/Army Air Forces | World War II | Johnson | VIII | Top | ![]() | |
| ROBERT C. GEORGE | Navy | World War II | Greene | IX | Middle | ![]() | |
| WILLIAM C. GEORGE | Army | World War I | Hamilton | III | Top | ![]() | |
| JASPER GERALD | Army | World War I | McMinn | IV | Middle | ![]() | |
| GEORGE E. GERBER | Army | World War I | Hamilton | III | Middle | ![]() | |
| FRED H. GEYER III | Army/Army Air Forces | World War II | Knox | XIV | Top | ![]() | |
| JAMES H. GHOLSTON | Army | World War I | Hamilton | III | Top | ![]() | |
| ARTHUR W. GIBBONS | Army | World War I | Knox | IV | Top | ![]() | |
| JEFF R. GIBBS | Army/Army Air Forces | World War II | Hamilton | XI | MIDDLE | ![]() | |
| JOE P. GIBBS | Army | Korean War | Knox | XXI | Top | ![]() | |
| MICHAEL G. GIBBS | Navy | Vietnam | Cocke | XXII | Middle | ![]() | |
| GOLA G. GIBBY | Army/Army Air Forces | World War II | Monroe | XVI | Top | ![]() | |
| EDWARD R. GIBSON | Army/Army Air Forces | World War II | Bradley | VII | TOP | ![]() | |
| ERNEST GIBSON | Army | Vietnam | Campbell | XXII | Top | ![]() | |
| GEORGE F. GIBSON | Army/Army Air Forces | World War II | Roane | XVII | Top | ![]() | |
| J. ROY GIBSON | Navy | World War I | Blount | II | Top | ![]() | |
| JAMES GIBSON | Army | World War I | Scott | V | Top | ![]() | |
| LONNIE L. GIBSON | Army | Vietnam | Campbell | XXII | Top | ![]() | |
| STEPHEN V. GIBSON | Army/Army Air Forces | World War II | Blount | VI | Bottom | ![]() | |
| JAMES H. GIFFIN | Army/Army Air Forces | World War II | Blount | VI | Middle | ![]() | |
| JAMES C. GILBERT | Army | Vietnam | Carter | XXII | Middle | ![]() | |
| JAMES D. GILBERT | Army/Army Air Forces | World War II | Knox | XV | Top | ![]() | |
| WILLIAM T. GILBERT | Army/Army Air Forces | World War II | Unicoi | XIX | Top | ![]() | |
| ARCHIE GILBREATH | Army | World War I | Marion | IV | Middle | ![]() | |
| RAY GILBREATH | Army/Army Air Forces | World War II | Anderson | VI | Top | ![]() | |
| CHARLES E. GILES | Army/Army Air Forces | World War II | Cocke | VIII | Middle | ![]() | |
| CODA L. GILES | Navy | World War I | Anderson | II | Top | ![]() | |
| ELMER J. GILES | Army/Army Air Forces | World War II | Cocke | VIII | Middle | ![]() | |
| JAMES E. GILES | Army/Army Air Forces | World War II | McMinn | XV | MIDDLE | ![]() | |
| WILLIAM E. GILES | Marine Corps | World War I | Monroe | IV | Bottom | ![]() | |
| ALVIN GILL | Army | World War I | Rhea | V | Top | ![]() | |
| SAMUEL F. GILL JR. | Army | Korean War | Hamilton | XX | Bottom | ![]() | |
| JOHN C. GILLENWATER | Navy | World War II | Sullivan | XVIII | MIDDLE | ![]() | |
| ERNEST O. GILLENWATERS | Coast Guard | World War II | Hawkins | XII | Middle | ![]() | |
| BILLIE GILLESPIE | Army | World War I | Cocke County | II | MIDDLE | ![]() | |
| GUY B. GILLESPIE | Army | World War I | Cocke | II | MIDDLE | ![]() | |
| EARL J. GILLEY | Army/Army Air Forces | World War II | Hawkins | XII | Top | ![]() | |
| JOHN B. GILLEY | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle | ![]() | |
| THOMAS W. GILLEY | Army/Army Air Forces | World War II | Hamblen | X | Top | ![]() | |
| JOHN W. GILREATH | Army | World War I | Anderson | II | Top | ![]() | |
| LUTHER V. GILREATH | Army | Vietnam | Hawkins | XXIII | Top | ![]() | |
| CURTIS GIRDNER | Army | World War I | Greene | III | Top | ![]() | |
| WILLIAM E. GIRDNER | Army | World War I | Greene | I | NA | ![]() | |
| CURTIS GIVENS | Army | World War I | Hamilton | III | Middle | ![]() | |
| JAMES B. GLADSON | Army | World War I | Hawkins | III | MIDDLE | ![]() | |
| GARY A. GLANDON | Air Force | Vietnam | Anderson | XXII | Top | ![]() | |
| GERALD W. GLEDHILL | Army/Army Air Forces | World War II | Hamilton | XI | Top | ![]() | |
| ARTHUR W. GLOVER | Army | Vietnam | Hamblen | XXII | Bottom | ![]() | |
| JAMES C. GLOVER | Army/Army Air Forces | World War II | Knox | XV | Top | ![]() | |
| JAMES L. GLOVER | Army | World War I | Sullivan | V | Middle | ![]() | |
| HURSTLE L. GOAD | Army/Army Air Forces | World War II | Scott | XVII | MIDDLE | ![]() | |
| SAM J. GOAD | Army/Army Air Forces | World War II | Scott | XVII | Middle | ![]() | |
| WILLIE M. GOAD | Army | World War I | Monroe | IV | Bottom | ![]() | |
| LOUIS M. GOAN | Coast Guard | World War II | Jefferson | XII | Bottom | ![]() | |
| WILLIAM E. GOAN | Army | Korean War | Hamblen | XX | Middle | ![]() | |
| CHARLES H. GOBBLE | Army | Vietnam | Washington | XXIV | Middle | ![]() | |
| HUGHES W. GOBBLE | Marine Corps | World War II | Carter | VII | MIDDLE | ![]() | |
| CECIL F. GODDARD | Navy | World War I | Blount | II | Top | ![]() | |
| LEWIS F. GODDARD | Army/Army Air Forces | World War II | Knox | VIII | Middle | ![]() | |
| THOMAS W. GODDARD | Army | World War I | Blount | II | Top | ![]() | |
| FRANK GODSEY | Army/Army Air Forces | World War II | Cumberland | VIII | Bottom | ![]() | |
| JOHN L. GODSEY | Army | World War I | Sullivan | V | Middle | ![]() | |
| WILLIAM GODSEY | Army | World War I | Cumberland | II | Middle | ![]() | |
| ERNEST P. GOFORTH | Army/Army Air Forces | World War II | Roane | XVII | Top | ![]() | |
| HUBERT GOINES | Army | World War I | Knox | IV | Top | ![]() | |
| ARTHUR K. GOINS | Army/Army Air Forces | World War II | Marion | XV | Middle | ![]() | |
| BYRON L. GOINS | Army/Army Air Forces | World War II | Campbell | VII | Middle | ![]() | |
| GROVER C. GOINS | Army | World War I | Marion | IV | Middle | ![]() | |
| JAMES F. GOINS | Army/Army Air Forces | World War II | Scott | XVII | MIDDLE | ![]() | |
| LOYD GOINS | Army/Army Air Forces | World War II | Hawkins | XII | Middle | ![]() | |
| MARTIN L. GOINS | Army | Korean War | Knox | XXI | Top | ![]() | |
| OLLIE F. GOINS | Army | World War I | Bradley | II | Top | ![]() | |
| WILLIAM GOLDSTON | Army/Army Air Forces | World War II | Roane | XVII | Top | ![]() | |
| ARTHUR L. GOLLIHER | Army/Army Air Forces | World War II | Roane | XVII | Top | ![]() | |
| CREED I. GOLLIHER | Army/Army Air Forces | World War II | Roane | XVII | Top | ![]() | |
| JOHNNIE E. GOOCH | Army/Army Air Forces | World War II | Scott | XVII | Middle | ![]() | |
| JOHN S. GOOD | Navy | World War I | Hamblen | III | Top | ![]() | |
| ROY E. GOODE | Army/Army Air Forces | World War II | Polk | XVI | MIDDLE | ![]() | |
| HERSHEL B. GOODING | Marine Corps | Korean War | Fentress | XX | Middle | ![]() | |
| WILLIAM D. GOODLET | Army/Army Air Forces | World War II | Hamilton | X | Middle | ![]() | |
| PAUL F. GOODMAN | Navy | World War II | Hamilton | XII | Top | ![]() | |
| ROY GOODMAN | Army/Army Air Forces | World War II | Campbell | VII | Middle | ![]() | |
| RUEL H. GOODMAN | Army/Army Air Forces | World War II | McMinn | XV | Bottom | ![]() | |
| VIRGIL GOODMAN | Army/Army Air Forces | World War II | Anderson | VI | Top | ![]() | |
| GEORGE E. GOODMAN JR. | Navy | World War II | Blount | VI | Middle | ![]() | |
| THOMAS H. GOODMAN JR. | Army | Vietnam | Knox | XXIII | Top | ![]() | |
| HOWARD G. GOODNER | Army/Army Air Forces | World War II | Bradley | VII | Top | ![]() | |
| WILLIAM E. GOODRUM | Army | Korean War | Cocke | XX | Top | ![]() | |
| FRANK D. GOODWIN JR. | Army/Army Air Forces | World War II | Hamilton | XI | Bottom | ![]() | |
| HOMER A. GOODYKOONTZ | Army/Army Air Forces | World War II | Anderson | VI | Top | ![]() | |
| ARTHUR L. GOOLSBE | Army/Army Air Forces | World War II | Knox | VIII | Middle | ![]() | |
| LLOYD C. GOOLSBE | Marine Corps | World War II | Knox | XIV | Top | ![]() | |
| DAVID C. GORDON | Army | Korean War | Meigs | XXI | NA | ![]() | |
| CHARLES M. GOSE | Army | World War I | Union | V | Middle | ![]() | |
| HUGH S. GOSNELL | Army/Army Air Forces | World War II | Knox | XIV | Middle | ![]() | |
| WILLIAM W. GOSNELL | Army | World War I | Greene | III | Top | ![]() | |
| HAROLD R. GOSSAGE | Army/Army Air Forces | World War II | Knox | VIII | Middle | ![]() | |
| FRED H. GOSSETT | Navy | Korean War | Blount | XX | TOP | ![]() | |
| HERSHEL L. GOSSETT | Army | Vietnam | McMinn | XXIII | Bottom | ![]() | |
| JOE GOSSETT | Army | World War I | McMinn | IV | Middle | ![]() | |
| CLIFFORD GOTHARD | Army | Korean War | Hamilton | XX | Middle | ![]() | |
| HARRIS A. GOULD | Army/Army Air Forces | World War II | Hamilton | XI | Middle | ![]() | |
| DAVID M. GOURLEY | Army | World War I | Blount | II | Top | ![]() | |
| JOSEPH W. GOURLEY | Army | World War I | Greene | III | Top | ![]() | |
| EULIS G. GRACE | Army | Korean War | Johnson | XXI | Top | ![]() | |
| LONNIE E. GRADY | Army/Army Air Forces | World War II | Claiborne | VIII | MIDDLE | ![]() | |
| CARL F. GRAHAM | Navy | World War I | Polk | V | TOP | ![]() | |
| JAMES P. GRAHAM | Army/Army Air Forces | World War II | Bledsoe | VI | Top | ![]() | |
| LOUIS E. GRAHAM | Army/Army Air Forces | World War II | Hamilton | XI | BOTTOM | ![]() | |
| RUSSELL F. GRAHAM | Army/Army Air Forces | World War II | Rhea | XVII | Top | ![]() | |
| WADE GRAHAM | Army/Army Air Forces | World War II | Blount | VI | Middle | ![]() | |
| HOYTE B. GRANSTAFF | Marine Corps | World War II | Roane | XVII | TOP | ![]() | |
| ADAM S. GRANT | Army/Army Air Forces | World War II | Hamilton | XI | TOP | ![]() | |
| EARL GRASHAM | Army/Army Air Forces | World War II | Rhea | XVI | BOTTOM | ![]() | |
| ANDREW H. GRAVES | Army/Army Air Forces | World War II | Sevier | XVIII | TOP | ![]() | |
| CHARLEY W. GRAVES | Army | World War I | Roane | V | Top | ![]() | |
| ESTLE J. GRAVES | Navy | World War II | Union | XIX | Top | ![]() | |
| LLOYD M. GRAVES | Army/Army Air Forces | World War II | Claiborne | VIII | TOP | ![]() | |
| RALPH E. GRAVES | Army/Army Air Forces | World War II | Knox | VIII | Middle | ![]() | |
| VIRGIL R. GRAVES | Army/Army Air Forces | World War II | Knox | VIII | Top | ![]() | |
| CALVIN A. GRAY | Army/Army Air Forces | World War II | Polk | XVI | MIDDLE | ![]() | |
| CARY L. GRAY | Army/Army Air Forces | World War II | Sullivan | XVIII | Top | ![]() | |
| EMERY J. GRAY | Army | World War I | Jefferson | III | Bottom | ![]() | |
| FREDDY L. GRAY | Army | Vietnam | Monroe | XXIV | Top | ![]() | |
| HORACE A. GRAY | Army/Army Air Forces | World War II | Hamblen | X | TOP | ![]() | |
| JAMES C. GRAY | Army/Army Air Forces | World War II | Monroe | XVI | Top | ![]() | |
| JAMES F. GRAY | Army/Army Air Forces | World War II | Greene | IX | Middle | ![]() | |
| JAMES T. GRAY | Air Force | Vietnam | Hamilton | XXIII | Top | ![]() | |
| MILLARD C. GRAY | Army/Army Air Forces | World War II | Knox | XIV | Top | ![]() | |
| RALPH J. GRAY | Navy | World War II | Greene | IX | Bottom | ![]() | |
| DANIEL E. GRAYBEAL | Army | Persian Gulf | Washington | XXV | Top | ![]() | |
| CLIFFORD B. GRAYSON | Army | World War I | Hamilton | III | Top | ![]() | |
| FREDERICK M. GRAYSON | Army/Army Air Forces | World War II | Hamilton | X | MIDDLE | ![]() | |
| CLAUDE GREEN | Army | World War I | Washington | V | Middle | ![]() | |
| DALLAS E. GREEN | Army | Vietnam | Anderson | XXII | Top | ![]() | |
| EARL S. GREEN | Army/Army Air Forces | World War II | McMinn | XV | BOTTOM | ![]() | |
| HARLE H. GREEN | Navy | World War II | Polk | XVI | Middle | ![]() | |
| JACK GREEN | Army/Army Air Forces | World War II | Knox | XIV | Bottom | ![]() | |
| JOHN GREEN | Army | World War I | Unicoi | V | Middle | ![]() | |
| MACK GREEN | Army | World War I | Fentress | II | Bottom | ![]() | |
| MAXWELL O. GREEN | Army/Army Air Forces | World War II | Monroe | XVI | Top | ![]() | |
| NEIL GREEN | Army | World War I | Hancock | III | Middle | ![]() | |
| ROBERT A. GREEN | Army | Korean War | Monroe | XXI | Middle | ![]() | |
| ROY G. GREEN | Army/Army Air Forces | World War II | Sevier | XVII | BOTTOM | ![]() | |
| VIRGIL GREEN | Army | World War I | Polk | V | Top | ![]() | |
| ELIHUE GREEN JR. | Army/Army Air Forces | World War II | Campbell | VII | Middle | ![]() | |
| LONNIE GREEN JR. | Army/Army Air Forces | World War II | Knox | XIV | Top | ![]() | |
| DONALD H. GREENE | Navy | World War II | Hamilton | XII | Top | ![]() | |
| FREDDY GREENE | Army | Vietnam | McMinn | XXIII | Bottom | ![]() | |
| FREDERICK Z. GREENE | Army | Afghanistan | Johnson | XXV | Top | ![]() | |
| JAMES W. GREENE | Navy | World War II | Knox | VIII | Top | ![]() | |
| JOHN E. GREENE | Army/Army Air Forces | World War II | Washington | XIX | Middle | ![]() | |
| MAYNARD F. GREENE | Army/Army Air Forces | World War II | Washington | XIX | Middle | ![]() | |
| PAUL H. GREENE | Army/Army Air Forces | World War II | Hancock | XII | TOP | ![]() | |
| ROBERT GREENE | Army/Army Air Forces | World War II | Hamblen | X | Top | ![]() | |
| ROY C. GREENE | Army/Army Air Forces | World War II | Cocke | VIII | MIDDLE | ![]() | |
| FREEMAN A. GREENE JR. | Army/Army Air Forces | World War II | Blount | VI | Middle | ![]() | |
| JAMES P. GREENE JR. | Army/Army Air Forces | World War II | Hamilton | XI | TOP | ![]() | |
| RUPERT GREENLEE | Navy | World War II | Greene | IX | Middle | ![]() | |
| O. B. GREENWAY | Army/Army Air Forces | World War II | Hawkins | XII | MIDDLE | ![]() | |
| J. RAY GREENWAY JR. | Air Force | Korean War | Washington | XXI | Bottom | ![]() | |
| W. ELMER GREENWELL | Navy | World War II | McMinn | XV | BOTTOM | ![]() | |
| WILLIAM L. GREENWELL | Army | Vietnam | Carter | XXII | Middle | ![]() | |
| AVERY M. GREER | Army/Army Air Forces | World War II | Johnson | VIII | TOP | ![]() | |
| GLEN GREER | Army | World War I | Johnson | III | Bottom | ![]() | |
| KRISTOPHER D. GREER | Marine Corps | Afghanistan | Knox | XXV | Top | ![]() | |
| WILLIAM J. GREER | Navy | World War II | Grainger | IX | Middle | ![]() | |
| WILLIE GREER | Army | World War I | Monroe | IV | Bottom | ![]() | |
| DANIEL L. GREGG | Marine Corps | Vietnam | Sullivan | XXIV | Middle | ![]() | |
| JAMES R. GREGG | Army/Army Air Forces | World War II | Greene | IX | Bottom | ![]() | |
| ROY E. GREGG | Army/Army Air Forces | World War II | Bradley | VII | TOP | ![]() | |
| HUGH T. GREGORY | Army | World War I | Hamilton | III | Middle | ![]() | |
| LLOYD E. GREGORY | Army | World War I | McMinn | IV | MIDDLE | ![]() | |
| ROY W. GREGORY | Army/Army Air Forces | World War II | Hamilton | X | MIDDLE | ![]() | |
| EDSEL N. GRIFFIN | Army/Army Air Forces | World War II | Polk | XVI | Middle | ![]() | |
| ERNEST GRIFFIN | Army/Army Air Forces | World War II | Claiborne | VIII | TOP | ![]() | |
| JIMMY R. GRIFFIN | Army | Vietnam | Hamilton | XXIII | Top | ![]() | |
| WILLIAM L. GRIFFIN | Army/Army Air Forces | World War II | Sullivan | XVIII | MIDDLE | ![]() | |
| CHARLES O. GRIFFITH | Army/Army Air Forces | World War II | Morgan | XVI | Middle | ![]() | |
| GORDON L. GRIFFITH | Marine Corps | World War II | Rhea | XVII | Top | ![]() | |
| HERMAN C. GRIFFITH | Army/Army Air Forces | World War II | Marion | XV | Middle | ![]() | |
| JOE E. GRIFFITH | Army | Vietnam | Scott | XXIV | Top | ![]() | |
| TONY L. GRIFFITH | Army | Vietnam | Johnson | XXIII | Middle | ![]() | |
| HUGH A. GRIFFITH JR. | Air Force | Korean War | Marion | XXI | TOP | ![]() | |
| JOHN W. GRIFFITTS | Navy | World War II | Blount | VI | Top | ![]() | |
| W. JULIAN GRIGSBY JR. | Marine Corps | Korean War | Hawkins | XX | Bottom | ![]() | |
| JASPER C. GRILILS | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle | ![]() | |
| EARL D. GRIMSLEY | Army | World War I | Sullivan | V | Middle | ![]() | |
| FRANK A. GRINDSTAFF | Army/Army Air Forces | World War II | Washington | XIX | Middle | ![]() | |
| J. ELBERT GRINDSTAFF | Army | World War I | Johnson | III | BOTTOM | ![]() | |
| KARL F. GRINDSTAFF | Army/Army Air Forces | World War II | Carter | VIII | Top | ![]() | |
| SMITH GRINDSTAFF | Army | World War I | Carter | II | Middle | ![]() | |
| THOMAS J. GRINDSTAFF | Army | Vietnam | Blount | XXII | Top | ![]() | |
| DAVID H. GRISHAM | Army | Korean War | McMinn | XXI | Middle | ![]() | |
| JAMES R. GRISWOLD | Navy | World War II | Hamilton | XII | Top | ![]() | |
| ROBERT L. GRISWOLD | Army/Army Air Forces | World War II | Hamilton | XI | TOP | ![]() | |
| ONIE J. GRODEMAN | Army/Army Air Forces | World War II | Knox | VIII | Middle | ![]() | |
| LENA F. GRONER | Army | World War I | Knox | IV | Top | ![]() | |
| EDWARD C. GROOMS | Army/Army Air Forces | World War II | Knox | XIV | Middle | ![]() | |
| FRANK H. GROOMS | Army/Army Air Forces | World War II | Hamilton | X | Middle | ![]() | |
| ARTHUR GROOMS JR. | Army | Korean War | Cocke | XX | Middle | ![]() | |
| EUGENE GROSCLOSE | Army/Army Air Forces | World War II | Knox | XIV | Bottom | ![]() | |
| JAMES E. GROSS | Army/Army Air Forces | World War II | Hawkins | XII | Middle | ![]() | |
| JAMES V. GROSS | Army/Army Air Forces | World War II | Anderson | VI | Top | ![]() | |
| MILTON GROSS | Army/Army Air Forces | World War II | Hamilton | XI | Top | ![]() | |
| DONALD L. GRUBB | Army | Vietnam | Unicoi | XXIV | Middle | ![]() | |
| WILLARD D. GRUBB | Army/Army Air Forces | World War II | Meigs | XVI | TOP | ![]() | |
| RAY M. GUESS | Army | Korean War | Carter | XX | Top | ![]() | |
| JAMES C. GUFFEY | Army/Army Air Forces | World War II | McMinn | XV | BOTTOM | ![]() | |
| TOBERT GUIN | Army/Army Air Forces | World War II | Hamblen | X | TOP | ![]() | |
| DWIGHT L. GUINN | Army/Army Air Forces | World War II | Unicoi | XIX | TOP | ![]() | |
| FREDDIE R. GUINN | Army | Vietnam | Carter | XXII | Middle | ![]() | |
| HARRY W. GUINN | Merchant Marines | World War II | Bradley | VII | Top | ![]() | |
| ROBERT P. GUINN | Army/Army Air Forces | World War II | Washington | I | NA | ![]() | |
| NORMAN GUNN | Army/Army Air Forces | World War II | Knox | VIII | Top | ![]() | |
| ROGER W. GUNN | Navy | World War II | Hamilton | XI | Middle | ![]() | |
| ALVIN F. GUNTER | Army | Vietnam | Roane | XXIV | Top | ![]() | |
| COLEMAN GUNTER | Army/Army Air Forces | World War II | Greene | IX | Middle | ![]() | |
| PAUL O. GUNTER | Marine Corps | World War II | McMinn | XV | Top | ![]() | |
| FRED C. GUTH | Army | World War I | Rhea | V | Top | ![]() | |
| ROBERT E. GUTHRIE | Army | Vietnam | Hamilton | XXIII | Top | ![]() | |
| H. L. GUTMAN | Army/Army Air Forces | World War II | Sullivan | XVIII | Bottom | ![]() | |
| DAVID R. GUY | Army/Army Air Forces | World War II | Blount | VI | Bottom | ![]() | |
| GEORGE M. GUY | Army/Army Air Forces | World War II | Hamilton | XI | Middle | ![]() | |
| LEVI GUY JR. | Navy | World War II | Sullivan | XVIII | Middle | ![]() |





