Veterans beginning with the letter cdpzcwxs
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Russell, Bert E. | Army | World War I | Polk | V | Top |
| Russell, Frank R. | Army | World War I | Knox | IV | Top |
| Russell III, James A. | Marine Corps | Vietnam | Jefferson | XXIII | Top |
| Rutherford, James F. | Air Force | Korean War | Knox | null | null |
| Rutherford, Hillard V. | Army | Korean War | Hamilton | XX | Middle |
| Rutherford, Arthur L. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Rutherford, Earl | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Rutledge Jr., Fostine R. | Army | Korean War | Sullivan | XXI | Middle |
| Ryan Jr., Thomas J. | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Ryans, Roy L. | Army/Army Air Forces | World War II | Hawkins | XII | Middle |
| Ryans Jr., James W. | Army/Army Air Forces | World War II | Roane | XVII | Middle |
| Ryburn, Earl D. | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
| Sadler, John F. | Army | Korean War | Washington | XXI | Bottom |
| Sageser, Ralph J. | Navy | World War II | Hamilton | XI | Bottom |
| Salmon, Zachary S. | Army | Afghanistan | Sevier | XXV | Top |
| Samples, Oscar | Navy | World War II | Cocke | VIII | Middle |
| Sampley, Ernest J. | Army/Army Air Forces | World War II | Hamilton | XI | Top |
| Sampley, Ransom E. | Army | World War I | Marion | IV | Middle |
| Sampson, Joseph R. | Navy | World War II | Knox | VIII | Top |
| Sams Jr., Parks W. | Army/Army Air Forces | World War II | Washington | XIX | Middle |
