All published veteran records: 6374
All veterans marked with Hürtgen: 16
| Name | Branch | County |
|---|---|---|
| Bunch, G. B. | Army/Army Air Forces | Anderson |
| Delaney, William F. | Army/Army Air Forces | Roane |
| DeVault, Warren G. H. | Army/Army Air Forces | Rhea |
| Dilbeck, Charles W. | Army/Army Air Forces | Campbell |
| Elsea, Earl W. | Army/Army Air Forces | Hamilton |
| Hart, Kenneth B. | Army/Army Air Forces | Knox |
| Haworth, Robert B. | Army/Army Air Forces | Jefferson |
| Jeffers, Oliver | Army/Army Air Forces | Scott |
| Marsh, Charles R. | Army/Army Air Forces | Hawkins |
| Price, Lewis E. | Army/Army Air Forces | Hawkins |
| Thorpe, Junior L. | Army/Army Air Forces | Claiborne |
| Tucker, Willis N. | Army/Army Air Forces | Knox |
| Vinyard, Joe A. | Army/Army Air Forces | Loudon |
| Wheeler, Roy E. | Army/Army Air Forces | Sullivan |
| Wilson, Mark P. | Army/Army Air Forces | Carter |
| Wright, W. Garnett | Army/Army Air Forces | Hamilton |
