All published veteran records: 6374
All veterans marked with Iwo Jima: 29
| Name | Branch | County |
|---|---|---|
| Bright, Jess W. | Marine Corps | Hawkins |
| Burch, Harold D. | Marine Corps | Blount |
| Byrd Jr, Bernie T. | Marine Corps | Washington |
| Cannon, Ralph E. | Marine Corps | Greene |
| Carver, Clarence J. | Marine Corps | Blount |
| Clasby, Victor E. | Navy | Sullivan |
| Coppock, Cecil A. | Marine Corps | Knox |
| Eldridge, William F. | Marine Corps | Hamilton |
| Foley Jr., James H. | Marine Corps | Hamilton |
| Hass, Oliver | Navy | Marion |
| Helton Sr., Eugene S. | Marine Corps | McMinn |
| Herron, Edward W. | Marine Corps | Knox |
| Kerley, Everett R. | Marine Corps | Cumberland |
| Long, Horace J. | Navy | Grainger |
| Manning, Robert L. | Marine Corps | Hamilton |
| McCaslin, H. Richard | Marine Corps | Monroe |
| McDaniel, Clyde E. | Marine Corps | Hamilton |
| McIntosh, Robert B. | Marine Corps | Greene |
| McMillan, James E. | Marine Corps | Hamilton |
| Moyers, James L. | Marine Corps | Jefferson |
| Musick, Jerrel L. | Marine Corps | Sullivan |
| Mynatt, Andrew D. | Marine Corps | Hamilton |
| Neal, Thomas B. | Marine Corps | Sullivan |
| Russell, Fred O. | Marine Corps | Sullivan |
| Satterfield, William E. | Marine Corps | Hamilton |
| Simmons, William G. | Marine Corps | Hamilton |
| Stewart, Joseph H. | Marine Corps | Washington |
| Walsh, James P. | Marine Corps | Hamilton |
| Wampler Jr., George B. | Marine Corps | Sullivan |
