Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Baughman, George W. | Navy | World War II | Morgan | XVI | Middle |
| Baum, Karl P. | Navy | World War II | Knox | XIV | Top |
| Baumgardner, Robert W. | Army/Army Air Forces | World War II | Hamilton | XII | Top |
| Bawgus, Howard T. | Marine Corps | World War II | Washington | XIX | Middle |
| Baxter, Charles B. | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
| Baxter, Yandell | Army/Army Air Forces | World War II | Sevier | XVII | Bottom |
| Baxter, W. T. | Army/Army Air Forces | World War II | Polk | XVI | Middle |
| Baxter, Oliver F. | Army/Army Air Forces | World War II | Cocke | VIII | Middle |
| Baxter, Hal H. | Army/Army Air Forces | World War II | Cocke | VIII | Middle |
| Baxter, Eston A. | Army/Army Air Forces | World War II | Cocke | VIII | Middle |
| Baxter, John | Army | World War I | Cocke | II | Middle |
| Bayless, Lawrence | Army/Army Air Forces | World War II | McMinn | XV | Bottom |
| Bayless, Monroe H. | Army/Army Air Forces | World War II | Bledsoe | VI | Middle |
| Bayless, Billy B. | Navy | World War II | Bledsoe | VI | Top |
| Bayless, William T. | Marine Corps | World War I | Knox | IV | Top |
| Bayless, Joseph A. | Army | World War I | Knox | IV | Top |
| Bayne, Norman T. | Army/Army Air Forces | World War II | Marion | XV | Middle |
| Bazemore, James E. | Army/Army Air Forces | World War II | Hamilton | X | Top |
| Bazzell, O. Earl | Army/Army Air Forces | World War II | Hamilton | XII | Top |
| Beal, James A. | Army/Army Air Forces | World War II | Knox |
