Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Waggoner, John A. | Army/Army Air Forces | World War II | Knox | VIII | Middle |
| Wagner, Hubert L. | Army/Army Air Forces | World War II | Sullivan | XVIII | Top |
| Wagner, John E. | Navy | World War II | Hamilton | XI | Bottom |
| Wagner, W. Wade | Army/Army Air Forces | World War II | Johnson | VIII | Top |
| Wagner, William B. | Army/Army Air Forces | World War II | Carter | VII | Bottom |
| Wagner, Amon D. | Army/Army Air Forces | World War II | Carter | VII | Bottom |
| Wagner, Matthias M. | Army | World War I | Hamilton | III | Top |
| Wagoner, Noble D. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Waitman, George E. | Army | World War I | Knox | IV | Top |
| Wakefield, Millard | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Walden, Daniel E. | Army | Vietnam | Campbell | XXII | Top |
| Walden, Jake | Army/Army Air Forces | World War II | Marion | XV | Top |
| Walden, William T. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Walden, James R. | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Walden, James H. | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Walden Jr., Marion F. | Army | Vietnam | Loudon | XXIII | Bottom |
| Waldrop, Arthur T. | Army | Korean War | Knox | XXI | Top |
| Waldrop, Hugh L. | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
| Waldrop, James A. | Army/Army Air Forces | World War II | Hamblen | X | Top |
| Walker, Charles A. | Army | World War I | Blount | II | Top |
