Veterans beginning with the letter B
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Bilbrey, Normal | Army/Army Air Forces | World War II | Fentress | IX | Top |
| Billingsley, Glenn E. | Army/Army Air Forces | World War II | Anderson | VI | Top |
| Bills, John W. | Army/Army Air Forces | World War II | Jefferson | XII | Middle |
| Binns, John H. | Navy | World War II | Hamilton | X | Middle |
| Birchfield, John S. | Army/Army Air Forces | World War II | Carter | VII | Bottom |
| Birchfield, Harvey C. | Army/Army Air Forces | World War II | Carter | VII | Bottom |
| Bishop, Avery G. | Army | Korean War | Johnson | XXI | Top |
| Bishop, Audie H. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Bishop, W. Buford | Army | World War I | Jefferson | III | Bottom |
| Bishop, Robert T. | Army | World War I | Grainger | II | Bottom |
| Bishop II, William B. | Army | Vietnam | Knox | XXIII | Middle |
| Bitzer, Medon A. | Air Force | Korean War | Washington | XXI | Bottom |
| Bitzer, Conrad G. | Army/Army Air Forces | World War II | Washington | XIX | Middle |
| Bivens, Virgil L. | Army/Army Air Forces | World War II | Loudon | XV | Top |
| Black, Charles H. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Black, James O. | Army/Army Air Forces | World War II | Jefferson | XII | Bottom |
| Black, John W. | Army | World War I | Knox | IV | Top |
| Black, James W. | Army | World War I | Fentress | II | Bottom |
| Blackburn, William A. | Army | Vietnam | Knox | XXIII | Middle |
| Blackburn, John H. | Army/Army Air Forces | World War II | Knox | XIV | Top |
