Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Hamblin, Herschel O. | Army/Army Air Forces | World War II | Greene | IX | Middle |
| Tapp, Herschel S. | Navy | World War I | Hamilton | III | Middle |
| Gooding, Hershel B. | Marine Corps | Korean War | Fentress | XX | Middle |
| Gossett, Hershel L. | Army | Vietnam | McMinn | XXIII | Bottom |
| McMillan, Hershel P. | Marine Corps | World War II | McMinn | XV | Middle |
| Phillips, Hett | Army | World War I | Scott | V | Top |
| Perry, Hiawatha L.E. | Army/Army Air Forces | World War II | Washington | XIX | Middle |
| Meltabarger, Hicks R. | Army | World War I | Knox | IV | Top |
| McCormick, Hilburn | Army/Army Air Forces | World War II | McMinn | XV | Middle |
| Rutherford, Hillard V. | Army | Korean War | Hamilton | XX | Middle |
| Bloomer, Hiram C. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Hudgens, Hobart | Army | World War I | Hawkins | III | Middle |
| Jones, Hobart B. | Army | World War I | Washington | V | Bottom |
| Willocks, Hobart D. | Army | World War I | Blount | II | Top |
| Covington, Hobart E. | Army | Vietnam | Sevier | XXIV | Top |
| Emerson, Hobart E. | Army | World War I | McMinn | IV | Middle |
| Bailey, Hobart M. | Army | World War I | Roane | V | Top |
| Holt, Hobart M. | Army | World War I | Cocke | II | Middle |
| Owens, Hobert | Army/Army Air Forces | World War II | Scott | XVII | Middle |
| Harris, Hobert | Army | World War I | Unicoi | V | Middle |
