Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Shults, Arthur M. | Army/Army Air Forces | World War II | Cocke | VIII | Middle |
| Bacon, Arthur N. | Army | World War I | McMinn | IV | Middle |
| Johnson, Arthur O. | Army | Korean War | Knox | XXI | Top |
| Combs Jr., Arthur R. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Clayton, Arthur R. | Army/Army Air Forces | World War II | McMinn | XV | Middle |
| McCoy, Arthur R. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Waldrop, Arthur T. | Army | Korean War | Knox | XXI | Top |
| Allison, Arthur T. | Army | World War I | Cumberland | II | Bottom |
| Kibert, Arthur V. | Army | World War I | Claiborne | II | Middle |
| Glover, Arthur W. | Army | Vietnam | Hamblen | XXII | Bottom |
| Allen, Arthur W. | Army | Korean War | Sequatchie | XXI | Middle |
| Dickey, Arthur W. | Army | World War I | Sevier | V | Middle |
| Gibbons, Arthur W. | Army | World War I | Knox | IV | Top |
| Hicks, Arthur W. | Army | World War I | Hamilton | III | Top |
| Maynor, Arvel | Army | World War I | McMinn | IV | Middle |
| Hall, Arvel H. | Army/Army Air Forces | World War II | Campbell | VII | Top |
| Lemons, Arvil | Army | Korean War | Knox | XXI | Top |
| Linder, Asby C. | Navy | World War II | Fentress | IX | Top |
| Cate, Ashley J. | Army | World War I | Sevier | V | Top |
| Cline, Athel J. | Army/Army Air Forces | World War II | Claiborne | VIII | Top |
