Veterans beginning with the letter C
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Clawson, Alvin B. | Navy | World War II | Johnson | VIII | Top |
| Clawson, Cleve J. | Navy | World War II | Carter | VII | Bottom |
| Clayton, Harry L. | Marine Corps | World War II | McMinn | XV | Middle |
| Clayton, Arthur R. | Army/Army Air Forces | World War II | McMinn | XV | Middle |
| Clayton, Roy E. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Clayton, Delmon J. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Clayton, Paul W. | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Clees, Victor W. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Cleghorn, Frederick A. | Army | World War I | Gordon County, Georgia | I | |
| Clemens, Edward E. | Army | World War I | Hawkins | III | Bottom |
| Clement, Hugh T. | Army | World War I | Grainger | II | Bottom |
| Clemmer, J. Brent | Army/Army Air Forces | World War II | Blount | VI | Bottom |
| Clemons, Coleman B. | Army/Army Air Forces | World War II | Fentress | IX | Top |
| Clemons Jr., Esley | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Clevenger, Bruce W. | Army | Korean War | Knox | XXI | Top |
| Clevenger, Jack I. | Army/Army Air Forces | World War II | Monroe | XVI | Top |
| Clevenger, John B. | Army/Army Air Forces | World War II | Jefferson | XII | Bottom |
| Click, William C. | Air Force | Korean War | Hawkins | XX | Bottom |
| Clifford, John C. | Army/Army Air Forces | World War II | Anderson | VI | Top |
| Clift, Warren G. | Army/Army Air Forces | World War II | Hamilton | XII | Top |
