Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Frye, James E. | Army/Army Air Forces | World War II | Sullivan | XVIII | Top |
| Carroll, James E. | Army/Army Air Forces | World War II | Sullivan | XVIII | Bottom |
| Arnold, James E. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Phillips, James E. | Army/Army Air Forces | World War II | Scott | XVII | Middle |
| Giles, James E. | Army/Army Air Forces | World War II | McMinn | XV | Middle |
| Medley, James E. | Navy | World War II | Knox | XIV | Middle |
| Manuel, James E. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Light, James E. | Army/Army Air Forces | World War II | Hawkins | XII | Top |
| Gross, James E. | Army/Army Air Forces | World War II | Hawkins | XII | Middle |
| Bell, James E. | Army/Army Air Forces | World War II | Hamilton | XII | Top |
| Pickett, James E. | Army/Army Air Forces | World War II | Hamilton | XI | Top |
| McMillan, James E. | Marine Corps | World War II | Hamilton | XI | Middle |
| Bazemore, James E. | Army/Army Air Forces | World War II | Hamilton | X | Top |
| Cosley, James E. | Marine Corps | World War II | Greene | IX | Middle |
| Shipley, James E. | Army/Army Air Forces | World War II | Knox | VIII | Top |
| Lowe, James E. | Army/Army Air Forces | World War II | Cumberland | VIII | Bottom |
| Losey Jr., James E. | Army/Army Air Forces | World War II | Cumberland | VIII | Bottom |
| Hurst, James E. | Navy | World War II | Knox | VIII | Middle |
| Hamblin, James E. | Army/Army Air Forces | World War II | Claiborne | VIII | Top |
| Forrester, James E. | Army/Army Air Forces | World War II | Johnson | VIII | Top |
