Veterans beginning with the letter H
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Henry, Francis V. | Army/Army Air Forces | World War II | Monroe | XVI | Top |
| Henry, Sam B. | Army/Army Air Forces | World War II | Marion | XV | Middle |
| Henry, Earl O. | Navy | World War II | Knox | XIV | Top |
| Henry, Ulysses S. | Army/Army Air Forces | World War II | Knox | VIII | Bottom |
| Henry, Fred J. | Army/Army Air Forces | World War II | Blount | VI | Middle |
| Henry, Ernest B. | Army | World War I | Cumberland | II | Middle |
| Henry Jr., John S. | Army | World War I | Sullivan | V | Middle |
| Hensley, Arthur G. | Army | Vietnam | Washington | XXIV | Middle |
| Hensley, Orville F. | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
| Hensley, Luther E. | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
| Hensley, Claude V. | Army/Army Air Forces | World War II | Scott | XVII | Middle |
| Hensley, Roscoe O. | Army/Army Air Forces | World War II | Knox | XIV | Bottom |
| Hensley, John R. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Hensley, Carl E. | Army/Army Air Forces | World War II | Hawkins | XII | Middle |
| Hensley, Noah P. | Army/Army Air Forces | World War II | Fentress | IX | Top |
| Hensley, Donald E. | Army/Army Air Forces | World War II | Greene | IX | Middle |
| Hensley, James I. | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Hensley Jr., Harry C. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Hensley Jr., L. G. | Army/Army Air Forces | World War II | Hamilton | X | Bottom |
| Henson, William H. | Marine Corps | World War II | Loudon | XV | Top |
