Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Phillips, Leelon T. | Navy | World War II | Knox | XIV | Bottom |
| Crawford, Leeroy | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Achoe, Leeverne R. | Army | Vietnam | Knox | XXIII | Middle |
| Cobble, Lelon L. | Army/Army Air Forces | World War II | Fentress | IX | Top |
| Emert, Lem E. | Army | World War I | Monroe | IV | Bottom |
| Ball, Leman D. | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Spurgeon, Lemuel C. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Bogart, Lemuel H. | Army | World War I | Hamilton | III | Top |
| Jenkins, Len M. | Army | Vietnam | Cocke | XXII | Middle |
| Groner, Lena F. | Army | World War I | Knox | IV | Top |
| Brewer, Lenard T. | Army | World War I | Claiborne | II | Middle |
| Gentry, Lennis C. | Army | Vietnam | Knox | XXIII | Middle |
| Jones Jr., Lennis G. | Army | Vietnam | Knox | XXIII | Middle |
| Keith, Leo | Army | World War I | Knox | IV | Top |
| Coada, Leon | Air Force | Korea/Vietnam | Blount | Top | |
| Hickman, Leon | Army/Army Air Forces | World War II | Hamilton | XI | Top |
| Helton, Leon | Army/Army Air Forces | World War II | Carter | VIII | Top |
| Pemberton, Leon D. | Army/Army Air Forces | World War II | Morgan | XVI | Middle |
| O'Daniel, Leon E. | Marine Corps | World War II | Hamilton | XII | Top |
| Barnard, Leon E. | Army | Vietnam | Claiborne | XXII | Middle |
