Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Mooneyham, Billy F. | Army | Vietnam | Bledsoe | XXII | Top |
| Purgason, Billy F. | Navy | World War II | Greene | IX | Bottom |
| Hewitt, Billy F. | Army/Army Air Forces | World War II | Knox | VIII | Middle |
| Elliott, Billy G. | Air Force | Korean War | Washington | XXI | Bottom |
| Nave, Billy J. | Army | Vietnam | Washington | XXIV | Middle |
| Kennedy, Billy J. | Army | Vietnam | Marion | XXIII | Bottom |
| Harrison, Billy J. | Marine Corps | Vietnam | Knox | XXIII | Top |
| Patterson, Billy J. | Army | Vietnam | Anderson | XXII | Top |
| Ellis, Billy J. | Army | Vietnam | Carter | XXII | Middle |
| Bennett, Billy J. | Marine Corps | Vietnam | Hamilton | XXII | Bottom |
| Ridge, Billy J. | Army | Korean War | Hamilton | XX | Middle |
| Cox, Billy J. | Army/Army Air Forces | World War II | Hamilton | X | Top |
| Rainey, Billy K. | Army/Army Air Forces | World War II | Bradley | VII | Top |
| Farrior, Billy R. | Army | Vietnam | Hamilton | XXII | Bottom |
| McGhee, Billy W. | Navy | Vietnam | Roane | XXIV | Top |
| England, Birch | Army/Army Air Forces | World War II | Blount | VI | Bottom |
| Turner, Birdie M. | Army | World War I | Fentress | II | Bottom |
| Lawson, Bishop | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Williams, Blaine E. | Army/Army Air Forces | World War II | Anderson | VI | Top |
| Talley, Blair A. | Army/Army Air Forces | World War II | Jefferson | XII | Bottom |
