Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Lively, Marvin E. | Army | Vietnam | Hamilton | XXIII | Top |
| Helbert, Marvin H. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Long, Marvin H. | Army/Army Air Forces | World War II | Blount | VI | Bottom |
| Smith, Marvin H. | Army | World War I | Hamilton | III | Top |
| Lee, Marvin H. | Army | World War I | Cocke | II | Middle |
| Williams, Marvin L. | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
| Cromwell, Marvin L. | Navy | World War II | Morgan | XVI | Middle |
| Merritt, Marvin L. | Army/Army Air Forces | World War II | Knox | VIII | Top |
| Dansby, Marvin N. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Lewis Jr., Marvin N. | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Jones, Marvin R. | Navy | World War II | Monroe | XVI | Top |
| Mizell, Marvin R. | Navy | World War II | Blount | VI | Bottom |
| Galloway, Maryville R. | Army/Army Air Forces | World War II | Morgan | XVI | Middle |
| Cole, Mathey G. | Army | Korean War | Carter | XX | Top |
| Berry, Matt C. | Army/Army Air Forces | World War II | Monroe | XVI | Top |
| Coward, Matt T. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Hunnicutt, Matthew | Army | Korean War | Knox | XXI | Top |
| Wagner, Matthias M. | Army | World War I | Hamilton | III | Top |
| Parrish, Maurice B. | Army/Army Air Forces | World War II | Roane | XVII | Top |
| Miller, Max | Army/Army Air Forces | World War II | Jefferson | XII | Middle |
