Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Randle, Robert B. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Randolph, Joseph H. | Army/Army Air Forces | World War II | Monroe | XVI | Top |
| Range, Raymond F. | Army/Army Air Forces | World War II | Carter | VII | Bottom |
| Raper, Horace R. | Army | World War I | Monroe | IV | Bottom |
| Rathbone, Harold | Army/Army Air Forces | World War II | Blount | VI | Middle |
| Ratledge, Cletis F. | Army/Army Air Forces | World War II | Loudon | XV | Top |
| Ratledge, William R. | Army | World War I | Meigs | IV | Middle |
| Ratliff, Franklin D. | Marine Corps | Vietnam | Hamilton | XXIII | Top |
| Raulston, Charles A. | Army | Vietnam | Marion | XXIII | Bottom |
| Rauscher, Albert | Army/Army Air Forces | World War II | Hamblen | X | Top |
| Rawlings, James W. | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Ray, Raymond F. | Marine Corps | World War II | McMinn | XV | Bottom |
| Ray, Neill M. | Army/Army Air Forces | World War II | Marion | XV | Middle |
| Ray, George W. | Army/Army Air Forces | World War II | Hamilton | XI | Top |
| Ray, George E. | Army/Army Air Forces | World War II | Knox | VIII | Middle |
| Ray, Charles C. | Army/Army Air Forces | World War II | Cumberland | VIII | Bottom |
| Ray, Frank A. | Army | World War I | Monroe | IV | Bottom |
| Rayburn, John J. | Army | World War I | Roane | V | Top |
| Read, Brandon M. | Army | Iraq | Greene | XXV | Top |
| Reagan, Dickie W. | Army | Vietnam | Campbell | XXII | Top |
