Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Brown, Roscoe C. | Army/Army Air Forces | World War II | Cumberland | VIII | Bottom |
| Tomlinson, Roscoe D. | Army/Army Air Forces | World War II | Washington | XIX | Bottom |
| Duggan, Roscoe H. | Army | World War I | Knox | IV | Top |
| Ottinger, Roscoe L. | Army/Army Air Forces | World War II | Greene | IX | Middle |
| Fortner, Roscoe L. | Navy | World War II | Claiborne | VIII | Top |
| Best, Roscoe M. | Army/Army Air Forces | World War II | Blount | VI | Bottom |
| Slaton, Roscoe M. | Army | World War I | Jefferson | III | Bottom |
| Hensley, Roscoe O. | Army/Army Air Forces | World War II | Knox | XIV | Bottom |
| Collingsworth, Ross | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Hawkins, Ross | Army | World War I | Johnson | III | Bottom |
| Tucker, Ross C. | Army | World War I | Carter | II | Middle |
| Peterson, Ross H. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Thompson, Ross H. | Army/Army Air Forces | World War II | Blount | VI | Middle |
| Walker, Ross M. | Army | Korean War | Monroe | XXI | Middle |
| Collingsworth, Ross T. | Army/Army Air Forces | World War II | Claiborne | VIII | Top |
| Perrin Jr., Ross W. | Army/Army Air Forces | World War II | Knox | XIV | Bottom |
| Williams, Rothsey E. | Army | World War I | Carter | II | Middle |
| Gentry, Rowdy | Army | World War I | Greene | III | Top |
| Eager, Rowe C. | Army/Army Air Forces | World War II | Anderson | VI | Top |
| Smith, Roy | Army/Army Air Forces | World War II, Korean War | Hawkins |
