Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Gentry, Walter W. | Army/Army Air Forces | World War II | Knox | XIV | Bottom |
| Dobson, Ward A. | Army | Korean War | Greene | XX | Middle |
| West, Warren | Army | Korean War | Anderson | XX | Top |
| Congdon, Warren A. | Army | World War I | Knox | IV | Top |
| Robinson, Warren B. | Army/Army Air Forces | World War II | Blount | VI | Bottom |
| Price, Warren C. | Navy | World War II | Carter | VII | Bottom |
| Campbell, Warren D. | Army | Vietnam | Knox | XXIII | Middle |
| Wright, Warren D. | Army/Army Air Forces | World War II | Fentress | IX | Top |
| Snapp, Warren G. | Marine Corps | World War II | Sullivan | XVIII | Middle |
| Clift, Warren G. | Army/Army Air Forces | World War II | Hamilton | XII | Top |
| Roaden, Warren G. | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| DeVault, Warren G. H. | Army/Army Air Forces | World War II | Rhea | XVI | Bottom |
| Mack, Warren H. | Army/Army Air Forces | World War II | Washington | XIX | Middle |
| Crim, Warren H. | Navy | World War II | Sullivan | XVIII | Middle |
| Lewallen, Warren H. | Army/Army Air Forces | World War II | Scott | XVII | Middle |
| Bailey, Warren H. | Army/Army Air Forces | World War II | Monroe | XVI | Top |
| Hayden, Warren H. | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Sloan, Warren J. | Army/Army Air Forces | World War II | Monroe | XVI | Top |
| West, Warren J. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| DeMarcus, Warren M. | Army/Army Air Forces | World War II | Knox | VIII | Middle |
