Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Williams, Dexter D. | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Williams, John A. | Army/Army Air Forces | World War II | Hamblen | X | Top |
| Williams, Norman E. | Navy | World War II | Hamilton | XI | Middle |
| Williams, Clarence E. | Army/Army Air Forces | World War II | Hamilton | XII | Top |
| Williams, Heiskell M. | Army/Army Air Forces | World War II | Hawkins | XII | Middle |
| Williams, Herbert G. | Army/Army Air Forces | World War II | Jefferson | XII | Bottom |
| Williams, Jack E. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Williams, James B. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Williams, Oscar J. | Navy | World War II | McMinn | XV | Middle |
| Williams, Paul W. | Army/Army Air Forces | World War II | McMinn | XV | Bottom |
| Williams, James U. | Navy | World War II | Rhea | XVI | Bottom |
| Williams, Labern | Army/Army Air Forces | World War II | Monroe | XVI | Top |
| Williams, O. Lavator | Army/Army Air Forces | World War II | Sevier | XVII | Bottom |
| Williams, Omide T. | Army/Army Air Forces | World War II | Sevier | XVII | Bottom |
| Williams, Clifton E. | Army/Army Air Forces | World War II | Sullivan | XVIII | Top |
| Williams, Francis A. | Army/Army Air Forces | World War II | Union | XIX | Top |
| Williams, Marvin L. | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
| Williams, Paul | Navy | World War II | Unicoi | XIX | Middle |
| Williams, Edward A. | Marine Corps | Korean War | Hamilton | XX | Middle |
| Williams, John D. | Marine Corps | Korean War | Cocke | XX | Top |
