Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Harris, Woodward | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
| Woody, Doyle P. | Army/Army Air Forces | World War II | Cumberland | VIII | Bottom |
| Woody, Ray | Army/Army Air Forces | World War II | Cocke | VIII | Middle |
| Wooliver, Charles W. | Marine Corps | Vietnam | Knox | XXIII | Middle |
| Workman, Lance D. | Army | Vietnam | Hamilton | XXIII | Top |
| Worley, Osbin | Army/Army Air Forces | World War II | Sequatchie | XVII | Middle |
| Worley, Garry L. | Army | Vietnam | Sullivan | XXIV | Middle |
| Markland, Worley S. | Navy | World War II | Carter | VIII | Top |
| Hall, Worley W. | Marine Corps | Vietnam | Johnson | XXIII | Top |
| Worsham Jr., Raymond W. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Worth, Ray E. | Army/Army Air Forces | World War II | Sevier | XVIII | Top |
| Worthington, Arnold | Army/Army Air Forces | World War II | Rhea | XVI | Bottom |
| Wray, William J. | Army/Army Air Forces | World War II | Johnson | VIII | Top |
| Sloan, Wray R. | Army/Army Air Forces | World War II | Monroe | XVI | Top |
| Wright, Daniel | Army | World War I | Carter | II | Middle |
| Wright, James Y. | Army | World War I | Roane | V | Top |
| Wright, Roy B. | Army | World War I | Washington | V | Middle |
| Wright, George K. | Army/Army Air Forces | World War II | Blount | VI | Middle |
| Wright, Woodrow W. | Army/Army Air Forces | World War II | Claiborne | VIII | Middle |
| Wright, Hugh E. | Army/Army Air Forces | World War II | Greene | IX | Middle |
