Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| McCloud, Cecil L. | Army/Army Air Forces | World War II | Knox | VIII | Top |
| Henley, Cecil M. | Navy | World War II | Knox | XIV | Middle |
| May, Cecil M. | Army/Army Air Forces | World War II | Johnson | VIII | Top |
| Stone Jr., Cecil V. | Marine Corps | World War II | Knox | VIII | Top |
| McDowell, Chambliss P. | Army/Army Air Forces | World War II | Sullivan | XVIII | Top |
| Corder Jr., Charles | Army | Korean War | Scott | XXI | Middle |
| Ashley, Charles | Army | Korean War | Morgan | XXI | Middle |
| Foster, Charles | Marine Corps | Korean War | Hamilton | XX | Middle |
| Hedgecock, Charles | Army/Army Air Forces | World War II | Knox | XV | Top |
| Hiltz, Charles | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Shannon, Charles | Army/Army Air Forces | World War II | Greene | IX | Middle |
| Taylor, Charles | Army/Army Air Forces | World War II | Knox | VIII | Middle |
| Hatmaker, Charles | Army/Army Air Forces | World War II | Knox | VIII | Bottom |
| Chadwell, Charles | Army/Army Air Forces | World War II | Campbell | VII | Top |
| Arnold, Charles | Army | World War I | Knox | IV | Top |
| Toran, Charles | Army | World War I | Hamilton | III | Middle |
| Stevenson, Charles | Army | World War I | Hamilton | III | Top |
| Walker, Charles A. | Army | World War I | Blount | II | Top |
| Raulston, Charles A. | Army | Vietnam | Marion | XXIII | Bottom |
| Rolen, Charles A. | Army/Army Air Forces | World War II | Sevier | XVII | Bottom |
