Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| York, James W. | Army/Army Air Forces | World War II | Anderson | VI | Top |
| York, Jasper | Army | World War I | Scott | V | Top |
| Young, T. Chance | Army | Afghanistan | Knox | XXV | Top |
| Young, John L. | Army | Korean War | Fentress | XX | Middle |
| Young, Vester M. | Army/Army Air Forces | World War II | McMinn | XV | Middle |
| Young, Harold | Army/Army Air Forces | World War II | Hamblen | X | Top |
| Young, Homer R. | Army/Army Air Forces | World War II | Bradley | VII | Top |
| Young, William R. | Army/Army Air Forces | World War II | Blount | VI | Middle |
| Young, George | Army | World War I | Washington | V | Middle |
| Yount, Earl S. | Army | World War II | Hancock | XII | Top |
| Yount, Glen M. | Army/Army Air Forces | World War II | Hamblen | X | Top |
| Zecchini, Julia M. | Navy | World War II | Campbell | VII | Middle |
| Zecchini Jr., Peter T. | Coast Guard | World War II | Campbell | VII | Middle |
| Zimmerman, Walter D. | Army/Army Air Forces | World War II | McMinn | XV | Middle |
