Veterans beginning with the letter B
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Bennett, Albert | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
| Barbee, Albert | Army/Army Air Forces | World War II | Hamilton | X | Top |
| Bowman, Albert A. | Army | World War I | Roane | V | Top |
| Burton, Albert C. | Army | World War I | Meigs | IV | Middle |
| Banther, Albert J. | Navy | World War II | Hamilton | X | Top |
| Bailey, Alex | Army/Army Air Forces | World War II | Greene | IX | Top |
| Brown, Alex J. | Navy | World War II | Hamilton | X | Middle |
|
Bonnyman Jr., Alexander |
Marine Corps | World War II | Knox | IX | Top |
| Banks, Alfred | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
| Bettis, Allan S. | Air Force | Korean War | Jefferson | XX | Bottom |
| Brooks, Alph | Army | World War I | Hawkins | III | Bottom |
| Broyles Jr., Alvin K. | Army | Vietnam | Washington | XXIV | Middle |
| Ballinger, Alvin L. | Army/Army Air Forces | World War II | Jefferson | XII | Bottom |
| Boseley, Amos | Army/Army Air Forces | World War II | Morgan | XVI | Middle |
| Buckner, Amos O. | Army/Army Air Forces | World War II | McMinn | XV | Bottom |
| Brown Jr., Anderson F. | Navy | World War II | Roane | XVII | Top |
| Bristow, Andrew J. | Army/Army Air Forces | World War II | Cumberland | IX | Top |
| Brogdon, Archlious B. | Army/Army Air Forces | World War II | Knox | VIII | Top |
| Barrett, Arlie P. | Army | Korean War | Sullivan | XXI | Middle |
| Banner Jr., Armon B. | Army/Army Air Forces | World War II | Sullivan | XVIII | Top |
