Veterans beginning with the letter G
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Goins, Arthur K. | Army/Army Air Forces | World War II | Marion | XV | Middle |
| Goolsbe, Arthur L. | Army/Army Air Forces | World War II | Knox | VIII | Middle |
| Greer, Avery M. | Army/Army Air Forces | World War II | Johnson | VIII | Top |
| Gatliff, Ben D. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Gann, Bert D. | Marine Corps | World War I | Sevier | V | Middle |
| Gamble, Bobby G. | Army | Vietnam | Marion | XXIII | Bottom |
| Gentry, Charles N. | Army/Army Air Forces | World War II | Knox | XIV | Bottom |
| Green, Claude | Army | World War I | Washington | V | Middle |
| Green, Dallas E. | Army | Vietnam | Anderson | XXII | Top |
| Gregg, Daniel L. | Marine Corps | Vietnam | Sullivan | XXIV | Middle |
| Gordon, David C. | Army | Korean War | Meigs | XXI | |
| Godsey, David L. | Army | Sinai Peacekeeping Mission | Washington | ||
| Gourley, David M. | Army | World War I | Blount | II | Top |
| Greene, Donald H. | Navy | World War II | Hamilton | XV | Top |
| Grubb, Donald L. | Army | Vietnam | Unicoi | XXIV | Middle |
| Grasham, Earl | Army/Army Air Forces | World War II | Rhea | XVI | Bottom |
| Gilley, Earl J. | Army/Army Air Forces | World War II | Hawkins | XII | Top |
| Grooms, Edward C. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Gibson, Edward R. | Army/Army Air Forces | World War II | Bradley | VII | Top |
| Graves, Estle J. | Navy | World War II | Union | XIX | Top |
