Veterans beginning with the letter W
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Warren, Johnnie T. | Army | Korean War | Knox | ||
| Wooliver, Robert B. | Navy | World War II | Knox | ||
| Woods, James E. | Army | World War II | Knox | ||
| Winfrey, Herman H. | Army | World War I | Knox | ||
| Wilson, Jack | Army | World War II | Unicoi | ||
| Williams Jr, Thomas J. | Army | Other Military Operations | Knox | ||
| Wyatt, David A. | Marine Corps | Other Military Operations | Hamilton | ||
| Williams, James B. | Army/Army Air Forces | World War II | Greene | ||
| White, James B. | Army/Army Air Forces | World War II | Sullivan | ||
| Williams, Paul A. | Army | World War I | Carter | II | Middle |
| Willocks, Hobart D. | Army | World War I | Blount | II | Top |
| Williams, Claude M. | Army | World War I | Blount | II | Top |
| Wilburn, Anderson A. | Army | World War I | Blount | II | Top |
| Webb, Henry L. | Army | World War I | Blount | II | Top |
| Walker, Charles A. | Army | World War I | Blount | II | Top |
| Wilson, William M. | Army | World War I | Cumberland | II | Bottom |
| Ward, William M. | Army | World War I | Carter | II | Middle |
| Williams, Van | Army | World War I | Fentress | II | Bottom |
| Williams, Rothsey E. | Army | World War I | Carter | II | Middle |
| Ward, Luther | Army/Army Air Forces | World War I | Campbell | II | Top |
