Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Dent, Grover C. | Army | World War I | Hamilton | III | Middle |
| Jenkins, Grover G. | Army | Korean War | McMinn | XXI | Top |
| Phillips, Grover G. | Navy | World War II | Hamilton | XI | Middle |
| Johnson, Grundy B. | Navy | World War I | Meigs | IV | Middle |
| Wills, Gurdine | Army/Army Air Forces | World War II | Greene | IX | Bottom |
| Cousin, Gus | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
| Tallent, Guy B | Army/Army Air Forces | World War II | Monroe | XVI | Top |
| Gillespie, Guy B. | Army | World War I | Cocke | II | Middle |
| Fryar, Guy D. | Army | World War I | Scott | V | Top |
| Bailey, Guy E. | Army/Army Air Forces | World War II | Jefferson | XII | Middle |
| Choate, Guy M. | Army/Army Air Forces | World War II | Fentress | IX | Top |
| Morrison, Guy W. | Army/Army Air Forces | World War II | Sullivan | XVIII | Top |
| Love, H. Allen | Army | Vietnam | Loudon | XXIII | Middle |
| Pryor, H. Kenneth | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Gutman, H. L. | Army/Army Air Forces | World War II | Sullivan | XVIII | Bottom |
| Blevins, H. Lenn | Army | Knox | XXV | ||
| McCaslin, H. Richard | Marine Corps | World War II | Monroe | XVI | Top |
| Lawson, H. Royston | Army/Army Air Forces | World War II | McMinn | XV | Bottom |
| Neff, Hadley | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Hammond, Hagan | Army | World War I | Sullivan | V | Middle |
