Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Laster, Hugh S. | Marine Corps | Vietnam | Marion | XXIII | Bottom |
| Gosnell, Hugh S. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Daniel, Hugh S. | Marine Corps | World War II | Hamilton | X | Bottom |
| Lewallen, Hugh T. | Army | World War I | Scott | V | Top |
| Gregory, Hugh T. | Army | World War I | Hamilton | III | Middle |
| Clement, Hugh T. | Army | World War I | Grainger | II | Bottom |
| Lipps, Hugh V. | Army/Army Air Forces | World War II | McMinn | XV | Bottom |
| Douglas, Hugh W. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Gobble, Hughes W. | Marine Corps | World War II | Carter | VII | Middle |
| Lewallen, Hurst | Army/Army Air Forces | World War II | Scott | XVII | Middle |
| Jones, Hurstle | Army/Army Air Forces | World War II | Fentress | IX | Top |
| Goad, Hurstle L. | Army/Army Air Forces | World War II | Scott | XVII | Middle |
| Bear, Huville | Army | Korean War | Sullivan | XXI | Bottom |
| Estes, Idol | Army | World War I | Hamblen | III | Top |
| Price, Ike F. | Army/Army Air Forces | World War II | Cocke | VIII | Middle |
| Presswood, Ira E. | Army | World War I | Loudon | IV | Middle |
| Hardin, Ira J. | Army/Army Air Forces | World War II | Carter | VII | Bottom |
| Swaggerty Jr., Ira K. | Army/Army Air Forces | World War II | Jefferson | XII | Bottom |
| Vaughn, Ira L. | Army | Korean War | Greene | XX | Middle |
| Meredith, Ira L. | Army/Army Air Forces | World War II | Carter | VII | Bottom |
