Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Rupert, J. B. | Army/Army Air Forces | World War II | Greene | IX | Bottom |
| Clemmer, J. Brent | Army/Army Air Forces | World War II | Blount | VI | Bottom |
| Harmon, J. Carter | Army/Army Air Forces | World War II | Greene | IX | Middle |
| Harris Jr., J. D. | Navy | World War II | Hamilton | X | Bottom |
| Oliphant, J. David | Army/Army Air Forces | World War II | McMinn | XV | Middle |
| Marsh, J. Dewey | Marine Corps | World War II | Hawkins | XII | Middle |
| Grindstaff, J. Elbert | Army | World War I | Johnson | III | Bottom |
| Barnes, J. Franklin | Navy | World War I | Bradley | II | Top |
| Chase, J. Glenn | Navy | World War II | Greene | IX | Bottom |
| Halliburton III, J. Grayson | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Swanner, J. H. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Mitchell, J. Harve | Army | World War I | Bradley | II | Top |
| Mathis, J. L. | Army | Korean War | Hancock | XX | Bottom |
| York, J. Leldon | Army | Korean War | Campbell | XX | Top |
| Llewellyn, J. Lester | Navy | World War II | Knox | VIII | Middle |
| Farmer, J. M. | Army/Army Air Forces | World War II | Bradley | VII | Top |
| Hartman, J. M. Franklin | Navy | World War II | Greene | IX | Middle |
| Loden, J. Mack | Army | World War I | Cumberland | II | Bottom |
| Wood, J. Mason | Army/Army Air Forces | World War II | Cumberland | VIII | Bottom |
| McBrayer, J. Nelson | Army/Army Air Forces | World War II | Hamilton | X | Middle |
