Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Jennings, Frederick S. | Army/Army Air Forces | World War II | Carter | VIII | Top |
| Jennings III, James R. | Marine Corps | World War II | Hamilton | X | Top |
| Jerless, David N. | Army/Army Air Forces | World War II | McMinn | XV | Bottom |
| Jett, Samuel E. | Army/Army Air Forces | World War II | Knox | XIV | Bottom |
| Jett, Joseph A. | Army/Army Air Forces | World War II | Anderson | VI | Top |
| Jett, Adrian O. | Army | World War I | Knox | IV | Top |
| Jillson, John W. | Army | World War I | Hamilton | III | Middle |
| Johnkins Jr., Caleb | Army | Korean War | McMinn | XXI | Top |
| Johns, Joe F. | Army/Army Air Forces | World War II | Hamblen | X | Top |
| Johnson, Robert B. | Air Force | Vietnam | Claiborne | XXII | Middle |
| Johnson, Edgar E. | Marine Corps | World War I | Knox | IV | Middle |
| Johnson, Bill J. | Army | Vietnam | Rhea | XXIV | Top |
| Johnson, Danny L. | Army | Vietnam | Hamilton | XXIII | Top |
| Johnson, William L. | Army | Vietnam | Bradley | XXII | Top |
| Johnson, Dale A. | Air Force | Vietnam | Carter | XXII | Middle |
| Johnson, Tommy J. | Army | Korean War | Johnson | XXI | Top |
| Johnson, Dean B. | Army | Korean War | Morgan | XXI | Middle |
| Johnson, Arthur O. | Army | Korean War | Knox | XXI | Top |
| Johnson, William D. | Army | Korean War | Bradley | XX | Top |
| Johnson, Reginald V. | Marine Corps | Korean War | Hamilton | XX | Middle |
