Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Woods, James E. | Army | World War II | Knox | ||
| Bowers, James E. | Army/Army Air Forces | World War II | Blount | VI | Middle |
| Johnston, James E. | Navy | World War I | Knox | IV | Middle |
|
Karnes, James E. |
Army | World War I | Knox | VII | Top |
| Self, James E. | Army | Vietnam | Monroe | XXIV | Top |
| Cunningham, James E. | Army | Vietnam | Roane | XXIV | Top |
| Bowman, James E. | Air Force | Vietnam | Washington | XXIV | Middle |
| Reed, James E. | Army | Vietnam | Sullivan | XXIV | Middle |
| Hylmon, James E. | Army | Vietnam | Washington | XXIV | Middle |
| Byrd Jr., James E. | Army | Vietnam | Knox | XXIII | Middle |
| Stephenson, James E. | Army | World War II / Korean War | McMinn | XXI | Top |
| Rogers Jr., James E. | Army | Korean War | Marion | XXI | Top |
| Lowery, James E. | Army/Army Air Forces | Korean War | Anderson | XX | Top |
| Altum, James E. | Army | Korean War | Roane | XXI | Middle |
| Begley, James E. | Army | Korean War | Hawkins | XX | Bottom |
| Strickland Jr., James E. | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
| Tester, James E. | Army/Army Air Forces | World War II | Washington | XIX | Bottom |
| Roe, James E. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Ogle, James E. | Army/Army Air Forces | World War II | Sevier | XVIII | Top |
| Gentry, James E. | Marine Corps | World War II | Sullivan | XVIII | Middle |
