Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Franklin Jr., John H. | Army/Army Air Forces | World War II | Hamblen | X | Top |
| Ficken Jr., John H. | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Dean, John H. | Army/Army Air Forces | World War II | Hamilton | X | Bottom |
| Binns, John H. | Navy | World War II | Hamilton | X | Middle |
| Pinkerton, John H. | Army/Army Air Forces | World War II | Knox | VIII | Middle |
| Miracle, John H. | Army/Army Air Forces | World War II | Claiborne | VIII | Middle |
| Hamilton, John H. | Army/Army Air Forces | World War II | Johnson | VIII | Top |
| Crum, John H. | Army/Army Air Forces | World War II | Knox | VIII | Top |
| Brown, John H. | Marine Corps | World War II | Knox | VIII | Top |
| Maddox, John H. | Navy | World War II | Bradley | VII | Top |
| Hammons, John H. | Army/Army Air Forces | World War II | Blount | VI | Bottom |
| Evans, John H. | Army/Army Air Forces | World War II | Blount | VI | Bottom |
| Burchfield, John H. | Army | World War I | Roane | V | Top |
| Johnson, John H. | Army | World War I | Knox | IV | Top |
| Finney, John H. | Army | World War I | Marion | IV | Middle |
| Ferguson, John H. | Army | World War I | Loudon | IV | Middle |
| Balthrop, John H. | Navy | World War I | Knox | IV | Top |
| Mischler, John H. | Marine Corps | World War I | Hamilton | III | Middle |
| Hill, John H. | Army | World War I | Jefferson | III | Bottom |
| Dayton, John H. | Army | World War I | Hamilton | III | Middle |
