Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Russell, Bert E. | Army | World War I | Polk | V | Top |
| Kidd Jr., Bert L. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Jones, Bert M. | Army | World War I | Morgan | IV | Bottom |
| Roberts, Bertice | Army | World War I | Marion | IV | Middle |
| Martin, Beryl L. | Army/Army Air Forces | World War II | Washington | XIX | Middle |
| Blaylock, Beryl S. | Air Force | Vietnam | Cumberland | XXII | Middle |
| Harrison, Bethel | Army/Army Air Forces | World War II | Hamilton | X | Bottom |
| Smith, Bethel | Army/Army Air Forces | World War II | Fentress | IX | Top |
| Rich, Bethel A. D. | Marine Corps | World War II | Hamilton | XI | Middle |
| Swingle, Beverly A. | Air Force | Korean War | Hamilton | XX | Middle |
| Izlar, Beverly W. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Ramsey, Bill | Army/Army Air Forces | World War II | Sevier | XVII | Bottom |
| McMillan, Bill A. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Long, Bill B. | Army | Vietnam | Campbell | XXII | Top |
| Ritchie, Bill E. | Navy | World War II | Hamilton | XI | Top |
| Comerford, Bill G. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Clark, Bill G. | Army/Army Air Forces | World War II | Claiborne | VIII | Middle |
| Russell, Bill H. | Army/Army Air Forces | World War II | Hawkins | XII | Middle |
| Johnson, Bill J. | Army | Vietnam | Rhea | XXIV | Top |
| Bradley, Bill M. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
