Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Jones, Joseph T. | Army | World War I | Roane | V | Top |
| Martin, Joseph V. | Army | Vietnam | McMinn | XXIII | Bottom |
| Short, Joseph W. | Army | Vietnam | Hamilton | XXII | Bottom |
| Nichols, Joseph W. | Army/Army Air Forces | World War II | Washington | XIX | Bottom |
| Plemons, Joseph W. | Navy | World War II | Roane | XVII | Top |
| Todd, Joseph W. | Army/Army Air Forces | World War II | McMinn | XV | Middle |
| Morrell, Joseph W. | Army/Army Air Forces | World War II | Carter | VIII | Top |
| Overholser, Joseph W. | Army | World War I | Greene | III | Top |
| Gourley, Joseph W. | Army | World War I | Greene | III | Top |
| Patton, Joseph W. | Army | World War I | Cumberland | II | Bottom |
| Wilson, Josephus B. | Army | World War I | McMinn | IV | Middle |
| Freeman, Joshua | Army | World War I | Sevier | V | Top |
| Winkler, Joyce | Army | World War I | Bradley | II | Top |
| Phillips, Joyce C. | Navy | World War II | Anderson | VI | Top |
| Sims, Jules J. | Navy | World War II | Hamilton | X | Middle |
| Zecchini, Julia M. | Navy | World War II | Campbell | VII | Middle |
| Stinnett, Julian C. | Marine Corps | World War II | Blount | VI | Middle |
| Evans, Julian L. | Army/Army Air Forces | World War II | Morgan | XVI | Middle |
| Johnston, Julian S. | Army/Army Air Forces | World War II | Hamilton | XI | Bottom |
| Harris, Julius | Army/Army Air Forces | World War II | Knox | VIII | Middle |
