Veterans beginning with the letter O
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Ooten, Sam | Army | World War I | Roane | V | Top |
| Ogle, Samuel A. | Army | World War I | Sevier | V | Top |
| Ogle, George A. | Army | World War I | Knox | IV | Top |
| Ott, David E. | Army | World War I | Blount | II | Top |
| Owens, Kenneth H. | Marine Corps | World War II | Blount | VI | Bottom |
| Onks, William G. | Army/Army Air Forces | World War II | Blount | VI | Middle |
| Orr, William L. | Army/Army Air Forces | World War II | Blount | VI | Top |
| Owens, Barton W. | Army/Army Air Forces | World War II | Campbell | VII | Top |
| O’Neal, James P. | Army/Army Air Forces | World War II | Bradley | VII | Top |
| Ogle, Ray H. | Army/Army Air Forces | World War II | Bradley | VII | Top |
| Olsakovsky, Albert M. | Army/Army Air Forces | World War II | Cocke | VIII | Middle |
| Oglesby, Alexander A. | Navy | World War II | Knox | VIII | Middle |
| Ottinger, Charles D. | Army/Army Air Forces | World War II | Knox | VIII | Middle |
| Ogle, Claude L. | Army/Army Air Forces | World War II | Knox | VIII | Middle |
| Overton, Edwin E. | Army/Army Air Forces | World War II | Claiborne | VIII | Middle |
| Owens, Horace D. A. | Army/Army Air Forces | World War II | Knox | VIII | Middle |
| Osborne, James C. | Navy | World War II | Claiborne | VIII | Top |
| O’Neil, Jess W. | Army/Army Air Forces | World War II | Cocke | VIII | Middle |
| Ottinger, John W. | Army/Army Air Forces | World War II | Cocke | VIII | Middle |
| Overstreet, Ivan E. | Army/Army Air Forces | World War II | Fentress | IX | Top |
