Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Trotter Jr., Neal | Navy | World War II | Hamilton | X | Bottom |
| Thomas, Neal D. | Army/Army Air Forces | World War II | Greene | IX | Middle |
| Clifton, Neal G. | Army | World War I | Cumberland | II | Middle |
| Dalton, Nealous M. | Navy | World War II | Sullivan | XVIII | Top |
| England, Neil | Army/Army Air Forces | World War II | Claiborne | VIII | Top |
| Green, Neil | Army | World War I | Hancock | III | Middle |
| Ingle, Neil E. | Army/Army Air Forces | World War II | Claiborne | VIII | Middle |
| Reagan, Neil G. | Army/Army Air Forces | World War II | Grainger | IX | Top |
| Shults, Neil L. | Army/Army Air Forces | World War II | Cocke | VIII | Middle |
| Deniston, Neil W. | Army/Army Air Forces | World War II | Jefferson | XII | Bottom |
| Ray, Neill M. | Army/Army Air Forces | World War II | Marion | XV | Middle |
| Rich, Nelson | Army/Army Air Forces | World War II | Morgan | XVI | Middle |
| Andrews, Nelson F | Navy | World War II | Washington | XIX | Bottom |
| Harmon, Nelson O. | Army/Army Air Forces | World War II | Johnson | VIII | Top |
| Henry, Nelson P. | Army | Vietnam | Cumberland | XXII | Middle |
| Smith, Nelson W. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Hauk, Nev A. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Sitzlar, Newton A. | Army/Army Air Forces | World War II | Roane | XVII | Middle |
| Hilliard, Newton M. | Army/Army Air Forces | World War II | Hamilton | XI | Top |
| James Jr., Newton T. | Marine Corps | World War II | Knox | VIII | Middle |
