Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Marple, Reece L. | Army | Vietnam | Campbell | XXII | Top |
| Thompson, Reed | Army/Army Air Forces | World War II | Monroe | XVI | Top |
| Pickett, Reed B. | Army/Army Air Forces | World War II | Hamilton | XI | Top |
| Gaston, Reed J. | Army/Army Air Forces | World War II | Polk | XVI | Middle |
| Cox, Reefer L. | Army/Army Air Forces | World War II | Claiborne | VIII | Top |
| Chambers, Reeldon R. | Army/Army Air Forces | World War II | Bradley | VII | Top |
| Adams, Reese | Army | World War I | McMinn | IV | Middle |
| Johnson, Reginald V. | Marine Corps | Korean War | Hamilton | XX | Middle |
| McInturff, Reid C. | Navy | World War II | Unicoi | XIX | Top |
| Leonard, Reuben | Marine Corps | Korean War | Knox | XXI | Top |
| Tallant, Reuben E. | Army/Army Air Forces | World War II | Anderson | VI | Top |
| Kerby, Reuben G. | Navy | World War II | Hamilton | X | Bottom |
| Turner, Reuben H. | Army | World War I | Cocke | II | Middle |
| Killian, Reuben L. | Army/Army Air Forces | World War II | Hamilton | X | Bottom |
| McDaniel, Reuben L. | Army | World War I | Knox | IV | Top |
| Wallin, Reuben R. | Navy | World War I | Roane | V | Top |
| Freytag, Reuben W. | Army | Korean War | Morgan | XXI | Middle |
| Newman, Rex C. | Army/Army Air Forces | World War II | Sullivan | XVIII | Top |
| Boardman, Rex D. | Navy | World War II | Morgan | XVI | Middle |
| Armes, Rexie L. | Army | Vietnam | Morgan | XXIV | Top |
