Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Hill, Samuel M. | Army | World War I | Meigs | IV | Middle |
| Bowers, Samuel M. | Army | World War I | Carter | II | Middle |
| Waters, Samuel N. | Army/Army Air Forces | World War II | Polk | XVI | Middle |
| Hall, Samuel N. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Yearout Jr., Samuel N. | Army/Army Air Forces | World War II | Blount | VI | Bottom |
| Shoemake, Samuel O. | Army | World War I | Knox | IV | Top |
| Jones, Samuel P. | Army/Army Air Forces | World War II | Sullivan | XVIII | Top |
| Cole Jr., Samuel P. | Army/Army Air Forces | World War II | Roane | XVII | Top |
| Jones, Samuel S. | Marine Corps | World War I | Knox | IV | Top |
| Hennings, Samuel S. E. | Army | World War I | Anderson | II | Top |
| Huskey, Samuel T. | Army/Army Air Forces | World War II | Sevier | XVII | Bottom |
| Jones, Samuel T. | Army/Army Air Forces | World War II | Monroe | XVI | Top |
| Byers, Samuel T. | Navy | World War II | Blount | VI | Bottom |
| Walling, Samuel V. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Peebles Jr., Samuel W. | Navy | World War II | Hamilton | XII | Top |
| Sloan, Sanford | Army/Army Air Forces | World War II | Blount | VI | Middle |
| Roy, Sanford G. | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Carter, Sanford G. | Army | World War I | Hamilton | III | Middle |
| Patterson, Sawyer | Army | World War I | Campbell | II | Middle |
| Herrin, Scott | Army/Army Air Forces | World War II | Washington | XIX | Middle |
