Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Burke, Swannie H. | Army/Army Air Forces | World War II | Cocke | VIII | Middle |
| Johnson, Swayne C. | Army/Army Air Forces | World War II | Washington | XIX | Top |
| Norton, Sylvester | Army/Army Air Forces | World War II | Greene | IX | Middle |
| Huffman, Sylvester J. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Allen, T. Benton | Navy | World War II | Marion | XV | Middle |
| Lawhorn, T. C. | Army/Army Air Forces | World War II | Hamilton | XI | Bottom |
| Young, T. Chance | Army | Afghanistan | Knox | XXV | Top |
| Evans, T. Harry | Army/Army Air Forces | World War II | Scott | XVII | Middle |
| Whitehead, T. W. | Army/Army Air Forces | World War II | Carter | VIII | Top |
| Frazier, Talmadge | Army/Army Air Forces | World War II | Sevier | XVII | Bottom |
| Stone, Taylor C. | Army | World War I | Knox | IV | Top |
| Vaughn, Taylor K. | Navy | World War II | McMinn | XV | Bottom |
| McMahan, Ted | Army/Army Air Forces | World War II | Hamblen | X | Top |
| Vitatoe, Ted E. | Army/Army Air Forces | World War II | Roane | XVII | Top |
| Harrell, Tennyson C. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Welch, Terry | Army | Vietnam | Marion | XXIII | Bottom |
| Prater, Terry W. | Army | Iraq | Claiborne | XXV | Top |
| Taylor Jr., Theodore | Army | Vietnam | Cumberland | XXII | Middle |
| Aldridge, Theodore | Army/Army Air Forces | World War II | Greene | IX | Top |
| Wolfenbarger, Theodore | Navy | World War II | Knox | VIII | Middle |
