Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| McKeehan, Tommy E. | Army/Army Air Forces | World War II | Carter | VIII | Top |
| Johnson, Tommy J. | Army | Korean War | Johnson | XXI | Top |
| Taylor, Tommy L. | Marine Corps | Vietnam | Hamilton | XXIII | Top |
| Wilson, Tommy R. | Army | Vietnam | Monroe | XXIV | Top |
| Kelley, Tommy R. | Army | Korean War | Greene | XX | Middle |
| Griffith, Tony L. | Army | Vietnam | Johnson | XXIII | Middle |
| Robinson, Travis | Army | World War I | Campbell | II | Top |
| Haslip, Travis F. | Army | Iraq | Hamilton | XXV | Top |
| Moore, Travis L. | Army/Army Air Forces | World War II | Hamilton | XI | Top |
| Nixon, Travis W. | Army | Afghanistan | Blount | XXV | Top |
| Porfirio, Tre F. | Air Force | Afghanistan | Knox | XXV | Top |
| Monday, Troy A. | Army/Army Air Forces | World War II | Knox | VIII | Bottom |
|
McGill, Troy A. |
Army | World War II | Knox | VIII | Top |
| Fillers, Troy B. | Navy | World War II | Greene | IX | Bottom |
| Huskey, Troy E. | Army/Army Air Forces | World War II | Sevier | XVII | Bottom |
| Marshall, Troy E. | Army/Army Air Forces | World War II | Hawkins | XII | Top |
| Mitchell, Troy E. | Army/Army Air Forces | World War II | Anderson | VI | Top |
| Gentry, Troy L. | Army | Korean War | Hamilton | XX | Bottom |
| Threet, Troy T. | Marine Corps | Vietnam | Cumberland | XXII | Middle |
| Laws, Troy W. | Army/Army Air Forces | World War II | Cocke | VIII | Middle |
