Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Banther, Albert J. | Navy | World War II | Hamilton | X | Top |
| Claiborne, Albert J. | Navy | Korean War | Knox | XXI | Top |
| Murrian, Albert K. | Navy | World War II | Knox | XV | Top |
| Campbell, Albert M. | Army/Army Air Forces | World War II | Cocke | VIII | Middle |
| Moore, Albert R. | Navy | World War II | Carter | VII | Bottom |
| Hankins, Albert R. | Army | Vietnam | Knox | XXIII | Middle |
| Albertson, Charles H. | Army | World War I | Carter | II | Middle |
| Millsaps, Alder | Army | World War I | Fentress | II | Bottom |
| Alderson, Joe K. | Marine Corps | World War II | Anderson | VI | Top |
| Aldridge, Shona K. | Army/Army Air Forces | World War II | Carter | VIII | Top |
| Aldridge, Theodore | Army/Army Air Forces | World War II | Greene | IX | Top |
| Swiney, Alex | Army | World War I | Sullivan | V | Middle |
| Van Aalten, Alex | Army | Afghanistan | Cumberland | XXV | Top |
| Lofty Jr., Alex H. | Army/Army Air Forces | World War II | Marion | XV | Middle |
| Clabough, Alex M. | Army/Army Air Forces | World War II | Blount | VI | Bottom |
| Kendrick, Alex M. | Navy | World War II | Hamilton | X | Middle |
| Alford Sr., Marcus R. | Army | Iraq | Knox | XXV | Top |
| Hillis, Alfred | Army | World War I | Bledsoe | II | Top |
| Banks, Alfred | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
| Whitson, Alfred | Army | Korean War | Washington | XXI | Bottom |
