Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Cooper, William W. | Army/Army Air Forces | World War II | Loudon | XV | Top |
| Bonner, William W. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| White, William W. | Army/Army Air Forces | World War II | Knox | VIII | Middle |
| Kreis, William W. | Army/Army Air Forces | World War II | Hamblen | VIII | Bottom |
| Ridenour, William W. | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Gault, William W. | Army/Army Air Forces | World War II | Anderson | VI | Top |
| French Jr., William W. | Army/Army Air Forces | World War II | Blount | VI | Bottom |
| Byrd, William W. | Navy | World War II | Anderson | VI | Top |
| Gosnell, William W. | Army | World War I | Greene | III | Top |
| Campbell, William W. | Army | World War I | Cumberland | II | Bottom |
| Mitchell, William W. | Army | World War II | Knox | VI | Top |
| Shelton, Willie | Army | Vietnam | Hamilton | XXIII | Top |
| Partin, Willie | Marine Corps | Korean War | Campbell | XX | Top |
| Hale, Willie | Navy | World War II | Campbell | VII | Top |
| Barker, Willie | Army/Army Air Forces | World War II | Blount | VI | Top |
| Greer, Willie | Army | World War I | Monroe | IV | Bottom |
| Stratton, Willie | Army | World War I | Grainger | II | Bottom |
| James, Willie | Army | World War I | Cocke | II | Middle |
| Lollar, Willie A. | Army | World War I | Greene | III | Top |
| Beaty, Willie B. | Army/Army Air Forces | World War II | Fentress | IX | Top |
