Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Strong, Charles J. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Bickley, Charles J. | Army/Army Air Forces | World War II | Johnson | VIII | Top |
| McClure Jr., Charles Kirk | Army/Army Air Forces | World War II | Hamilton | XI | Top |
| Martin, Charles L. | Army | Korean War | Hamilton | XX | Bottom |
|
McGaha, Charles L. |
Army | World War II | Cocke | XVI | Top |
| Nix, Charles L. | Army | Korean War | Knox | XXI | Top |
| Lansdell, Charles L. | Army | Korean War | Marion | XXI | Top |
| Wright, Charles L. | Army/Army Air Forces | World War II | Knox | XV | Top |
| Mason, Charles L. | Army/Army Air Forces | World War II | Marion | XV | Middle |
| Thompson, Charles L. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Echols Jr., Charles L. | Navy | World War II | Knox | XIV | Top |
|
Hicks, Charles L. |
Army | World War I | Sullivan | V | Middle |
| Hatmaker, Charles L. | Army | World War I | Anderson | II | Top |
| Leonard, Charles M. | Army | Vietnam | Claiborne | XXII | Middle |
| McKinney, Charles M. | Marine Corps | Vietnam | Sullivan | XXIV | Middle |
| Overbay, Charles M. | Army | Korean War | Sullivan | XXI | Bottom |
| Keith, Charles M. | Army | Korean War | Greene | XX | Middle |
| Conley, Charles M. | Army/Army Air Forces | World War II | Hamilton | XII | Top |
| Park, Charles M. | Navy | World War II | Greene | IX | Middle |
| Suggs, Charles M. | Army/Army Air Forces | World War II | Cocke | VIII | Middle |
