Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Allen, Hugh H. | Army/Army Air Forces | World War II | Sevier | XVII | Bottom |
| Allen, Walter L. | Army/Army Air Forces | World War II | Sequatchie | XVII | Top |
| Allen, Clarence E. | Army/Army Air Forces | World War II | Sevier | XVIII | Top |
| Allen, James F. | Army/Army Air Forces | World War II | Washington | XIX | Middle |
| Allen, Arthur W. | Army | Korean War | Sequatchie | XXI | Middle |
| Allen, Jon A. | Army | Vietnam | Hamblen | XXII | Top |
| Allen, Dan S. | Marine Corps | Vietnam | Knox | XXIII | Top |
| Allen, Adrian L. | Marine Corps | Vietnam | Sullivan | XXIV | Middle |
| Allen Jr., James G. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Allen Jr., James E. | Army/Army Air Forces | World War II | Rhea | XVII | Top |
| Alley, Bruce R. | Navy | World War I | Sullivan | V | Middle |
| Alley, Leslie G. | Navy | World War II | Marion | XV | Middle |
| Alley, Don E. | Marine Corps | Vietnam | Hawkins | XXIII | Top |
| Alley Jr., Orben B. | Army/Army Air Forces | World War II | Hamblen | X | Top |
| Allison, Arthur T. | Army | World War I | Cumberland | II | Bottom |
| Allison, Stephen C. | Army | World War I | Hamilton | III | Top |
| Allison, Michael M. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Allison, James L. | Marine Corps | Korean War | Marion | XXI | Top |
| Allred, Everett | Army | World War I | Fentress | II | Bottom |
| Allred, John D. | Army/Army Air Forces | World War II | Fentress | IX | Middle |
