Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Aldridge, Theodore | Army/Army Air Forces | World War II | Greene | IX | Top |
| Alexander, William E. | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Alexander, Robert L. | Army | Vietnam | Greene | XXII | Middle |
| Alexander, George W. | Air Force | World War II, Korean War | Claiborne | XX | Top |
| Alford Sr., Marcus R. | Army | Iraq | Knox | XXV | Top |
| Allen, Lawrence F. | Army | World War I | Carter | II | Middle |
| Allen, Obey L. | Army | World War I | Cocke | II | Middle |
| Allen, Charlie | Army | World War I | Jefferson | III | Bottom |
| Allen, Tip M. | Army | World War I | Hamblen | III | Top |
| Allen, Fred R. | Army | World War I | Monroe | IV | Bottom |
| Allen, Lavator L. | Army | World War I | Sevier | V | Middle |
| Allen, Carl A. | Army/Army Air Forces | World War II | Anderson | VI | Top |
| Allen, Robert M. | Navy | World War II | Anderson | VI | Top |
| Allen, Grant E. | Army/Army Air Forces | World War II | Carter | VII | Bottom |
| Allen, Robin E. | Navy | World War II | Cocke | VIII | Middle |
| Allen, James H. | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Allen, Alton W. | Army/Army Air Forces | World War II | Hamilton | XI | Top |
| Allen, T. Benton | Navy | World War II | Marion | XV | Middle |
| Allen, Shirley J. | Army/Army Air Forces | World War II | Monroe | XVI | Middle |
| Allen, Francis L. | Army/Army Air Forces | World War II | Scott | XVII | Middle |
