Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Noe, Clarence | Army/Army Air Forces | World War II | Hamblen | X | Top |
| Mooneyham Jr., Clarence | Army/Army Air Forces | World War II | Hamilton | X | Top |
| Tinnel, Clarence | Army/Army Air Forces | World War II | Claiborne | VIII | Top |
| Carden, Clarence | Navy | World War II | Carter | VII | Bottom |
| McAmis, Clarence | Army | World War I | Greene | III | Top |
| Johnson, Clarence | Army | World War I | Carter | II | Middle |
| Conant, Clarence A. | Army/Army Air Forces | World War II | Roane | XVII | Top |
| Durham, Clarence A. | Army/Army Air Forces | World War II | Marion | XV | Middle |
| Dacus, Clarence A. | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Nanney, Clarence A. | Army/Army Air Forces | World War II | Greene | IX | Middle |
| Smeltzer, Clarence A. | Army/Army Air Forces | World War II | Knox | VIII | Bottom |
| Howard, Clarence A. | Navy | World War I | Roane | V | Top |
| West, Clarence B. | Army/Army Air Forces | World War II | Scott | XVII | Middle |
| Varnell, Clarence B. | Army/Army Air Forces | World War II | Jefferson | XII | Middle |
| Stockton, Clarence C. | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
| Corpening Jr., Clarence C. | Army/Army Air Forces | World War II | Washington | XIX | Middle |
| Cantwell, Clarence C. | Army/Army Air Forces | World War II | Grainger | IX | Top |
| Watson, Clarence E. | Army | Vietnam | Monroe | XXIV | Top |
| Barnes, Clarence E. | Army | Vietnam | Morgan | XXIV | Top |
| Taylor, Clarence E. | Army/Army Air Forces | World War II | Washington | XIX | Middle |
