Veterans beginning with the letter E
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| England, Neil | Army/Army Air Forces | World War II | Claiborne | VIII | Top |
| England, John R. | Army/Army Air Forces | World War II | Claiborne | VIII | Middle |
| Ellis, George S. | Army/Army Air Forces | World War II | Carter | VIII | Top |
| Elmore, General A. | Army/Army Air Forces | World War II | Cumberland | VIII | Bottom |
| Edens, Eldridge S. | Army/Army Air Forces | World War II | Carter | VIII | Top |
| Easley, Charles B. | Army/Army Air Forces | World War II | Knox | VIII | Bottom |
| Elmore, Cecil | Army/Army Air Forces | World War II | Cumberland | VIII | Bottom |
| Evans, Carrol B. | Army/Army Air Forces | World War II | Johnson | VIII | Top |
| Evans, Owen H. | Army/Army Air Forces | World War II | Campbell | VII | Top |
| Edwards, Jessie J. | Army/Army Air Forces | World War II | Bradley | VII | Top |
| Elmore, C. L. | Army/Army Air Forces | World War II | Bradley | VII | Top |
| Eager, Rowe C. | Army/Army Air Forces | World War II | Anderson | VI | Top |
| Elliott, Malcolm L. | Army/Army Air Forces | World War II | Anderson | VI | Top |
| Evans, John H. | Army/Army Air Forces | World War II | Blount | VI | Bottom |
| Ellenburg, Harold C. | Army/Army Air Forces | World War II | Anderson | VI | Top |
| England, Birch | Army/Army Air Forces | World War II | Blount | VI | Bottom |
| Evans, Charlie | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Edmonds, Roderick W. | Army/Army Air Forces | World War II | Knox | ||
| Essary, George A. | Marine Corps | Vietnam | Hamilton | XXIII | Top |
| Elmore Jr., William H. | Marine Corps | Vietnam | Cumberland | XXII | Middle |
