Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Hickey, Edward H. | Army | World War I | Roane | V | Top |
| Sheets, Edward J. | Army/Army Air Forces | World War II | Sullivan | XVIII | Top |
| Matherley, Edward J. | Navy | World War II | Hamilton | XII | Top |
| Schultz, Edward J. | Air Force | Other Military Operations | Blount | XXV | |
| Kellar, Edward L. | Army/Army Air Forces | World War II | Blount | VI | Middle |
| Neal, Edward L. | Army | Vietnam | Knox | XXIII | Middle |
| Henderson, Edward L. | Army/Army Air Forces | World War II | Knox | XV | Middle |
| Harris, Edward L. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Carroll, Edward L. | Army | World War I | Sullivan | V | Middle |
| Vogel, Edward M. | Navy | World War II | Unicoi | XIX | Top |
| Cutshall, Edward M. | Army/Army Air Forces | World War II | Washington | XIX | Middle |
| Smith, Edward M. | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Street, Edward N. | Army | World War I | Sullivan | V | Middle |
|
Talley, Edward R. |
Army | World War I | Hamblen | III | Top |
| Sitz, Edward R. | Air Force | Vietnam | Marion | XXIII | Bottom |
| Butler, Edward R. | Army/Army Air Forces | World War II | Roane | XVII | Top |
| Bunch Jr., Edward R. | Marine Corps | World War II | Morgan | XVI | Middle |
| Gentry, Edward R. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Shugart Jr., Edward R. | Army/Army Air Forces | World War II | Claiborne | VIII | Middle |
| Gibson, Edward R. | Army/Army Air Forces | World War II | Bradley | VII | Top |
