Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Wells, Buddy J. | Navy | World War II | Knox | VIII | Top |
| Wells, Walker B. | Army | World War I | Sevier | V | Middle |
| Wells, Charley | Army | World War I | Sevier | V | Top |
| Welshan, John T. | Air Force | Vietnam | Anderson | XXII | Top |
| West, Charles E. | Air Force | Vietnam | Washington | XXIV | Bottom |
| West, James D. | Marine Corps | Vietnam | Scott | XXIV | Top |
| West, Warren | Army | Korean War | Anderson | XX | Top |
| West, Henry F. | Army | Korean War | Hawkins | XX | Bottom |
| West, Ray | Army/Army Air Forces | World War II | Scott | XVII | Middle |
| West, John H. | Army/Army Air Forces | World War II | Scott | XVII | Middle |
| West, Clarence B. | Army/Army Air Forces | World War II | Scott | XVII | Middle |
| West, James R. | Army/Army Air Forces | World War II | Marion | XV | Middle |
| West, Everett B. | Army/Army Air Forces | World War II | McMinn | XV | Middle |
| West, Warren J. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| West, James C. | Army/Army Air Forces | World War II | Hamblen | X | Top |
| West, J.C. | Army/Army Air Forces | World War II | Knox | VIII | Middle |
| West, Tom R. | Army | World War I | Roane | V | Top |
| West, George E. | Army | World War I | Roane | V | Top |
| West, Roe | Army | World War I | McMinn | IV | Middle |
| West, James M. | Army | World War I | Washington | III | Top |
