Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Welch, Harold W. | Army/Army Air Forces | World War II | Claiborne | VIII | Middle |
| Gould, Harris A. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Tucker, Harris A. | Army/Army Air Forces | World War II | Knox | VIII | Middle |
| Tonkin, Harris C. | Army/Army Air Forces | World War II | Knox | XIV | Bottom |
| Hopkins, Harrison | Army | World War I | Unicoi | V | Middle |
| Townsend, Harrison | Army | World War I | Blount | II | Top |
| Moulden, Harrison | Army | World War I | Knox | IV | Top |
| Carter, Harrison B. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Jackson, Harrison B. | Army | World War I | Morgan | IV | Bottom |
| Carver, Harrison C. | Army/Army Air Forces | World War II | Carter | VIII | Top |
| Shaw, Harrison D. | Navy | World War II | Knox | XV | Top |
| McMillan, Harrison E. | Navy | World War II | Hamilton | XI | Middle |
| Broyles, Harry | Army/Army Air Forces | World War II | Washington | XIX | Middle |
| McMahan, Harry | Army/Army Air Forces | World War II | McMinn | XV | Bottom |
| Hubbs Jr., Harry | Navy | World War II | Knox | XIV | Top |
| Blankenship, Harry | Army/Army Air Forces | World War II | Greene | IX | Middle |
| Light, Harry | Army | World War I | Hawkins | III | Middle |
| Womack Jr., Harry A. | Army/Army Air Forces | World War II | Washington | XIX | Top |
| Seymour, Harry A. | Army | World War I | Bradley | II | Top |
| Frank Jr., Harry B. | Army | Vietnam | Hamilton | XXIII | Top |
