Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Tucker, Harry C. | Army | World War I | Greene | III | Top |
| Hensley Jr., Harry C. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Lang, Harry C. | Marine Corps | World War II | Hamilton | X | Top |
| Markland, Harry C. | Army/Army Air Forces | World War II | Carter | VIII | Top |
| Long, Harry D. | Army/Army Air Forces | World War II | McMinn | XV | Bottom |
| Morris, Harry D. | Army | World War I | Washington | V | Bottom |
| Scarlett, Harry E. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Smith, Harry E. | Army | World War I | Hamilton | III | Middle |
| Stricklan, Harry F. | Army/Army Air Forces | World War II | Roane | XVII | Top |
| Bauer, Harry F. | Navy | World War II | Hamilton | X | Middle |
| Hodges, Harry G. | Navy | Vietnam | Sevier | XXIV | Top |
| Sharp, Harry G. | Army/Army Air Forces | World War II | Anderson | VI | Top |
| Nave, Harry K. | Army/Army Air Forces | World War II | Carter | VIII | Top |
| Phillips, Harry K. | Army/Army Air Forces | World War II | Anderson | VI | Top |
| Wilson, Harry L. | Army | Korean War | Johnson | XXI | Top |
| Miller, Harry L. | Army | Korean War | Knox | XXI | Top |
| Cobble, Harry L. | Army/Army Air Forces | World War II | Rhea | XVI | Bottom |
| Clayton, Harry L. | Marine Corps | World War II | McMinn | XV | Middle |
| Curnutt, Harry L. | Army/Army Air Forces | World War II | Anderson | XIV | Top |
| Harper, Harry L. | Army/Army Air Forces | World War II | Hamilton | XI | Top |
